2024 ICF DRAGON BOAT WORLD CHAMPIONSHIPS
RESULTS
31 Oct 2024
– 3 Nov 2024
PUERTO PRINCESA
(IN)
DRAGON BOAT
Event Links
Weather Conditions
Weather data not available for this event.
Race Map
PUERTO PRINCESA
IN
Course map not yet available.
Races
40+ 10 X 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:02.68 | |
| 2 | 10:15.57 | |
| 3 | 10:30.57 | |
| 4 | 10:57.91 | |
| 5 | 11:20.83 | |
| – | Did not start |
50+ 10 X 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:17.09 | |
| 2 | 10:37.23 | |
| 3 | 10:42.31 | |
| 4 | 10:46.85 | |
| 5 | 11:11.81 | |
| 6 | 12:00.62 |
JUNIOR 10 X 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:01.76 | |
| 2 | 10:13.51 | |
| 3 | 10:22.57 | |
| – | Did not start |
10 W 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:39.20 | |
| 2 | 10:47.75 | |
| 3 | 10:55.47 | |
| 4 | 11:01.98 | |
| 5 | 11:18.09 | |
| 6 | 11:28.16 | |
| 7 | 11:29.03 | |
| 8 | 12:16.70 | |
| 9 | 13:08.73 | |
| – | Disqualified |
50+ 10 OPEN 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:12.56 | |
| 2 | 10:27.50 | |
| 3 | 11:03.01 | |
| 4 | 11:13.45 | |
| 5 | 12:03.41 |
JUNIOR 10 OPEN 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:03.95 | |
| 2 | 10:04.35 | |
| 3 | 10:11.02 | |
| – | Disqualified |
50+ 10 W 2000 - Final
2,000m
OPEN WATER
JUNIOR 10 W 2000 - Final
2,000m
OPEN WATER
40+ 10 OPEN 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:26.46 | |
| 2 | 10:46.36 | |
| 3 | 11:22.06 | |
| 4 | 12:50.52 | |
| – | Disqualified | |
| – | Did not start | |
| – | Disqualified |
40+ 10 W 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 11:25.14 | |
| 2 | 11:28.98 | |
| 3 | 11:50.33 | |
| 4 | 12:07.60 | |
| 5 | 12:19.26 | |
| – | Disqualified | |
| – | Did not start |
20 X 200 - Semi - Final
200m
SPRINT
40+ 20 X 200 - Semi - Final
200m
SPRINT
20 OPEN 200 - Semi - Final
200m
SPRINT
20 W 200 - Semi - Final
200m
SPRINT
20 X 200 - Final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:47.07 | |
| 2 | 00:48.69 | |
| 3 | 00:49.03 | |
| 4 | 00:49.19 | |
| 5 | 00:49.72 | |
| 6 | 00:50.42 |
40+ 20 X 200 - Final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:49.41 | |
| 2 | 00:50.84 | |
| 3 | 00:52.12 | |
| 4 | 00:52.36 | |
| 5 | 00:52.81 | |
| 6 | 00:53.56 |
20 OPEN 200 - Final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:40.37 | |
| 2 | 00:47.59 | |
| 3 | 00:47.76 | |
| 4 | 00:48.46 | |
| 5 | 00:48.94 | |
| – | Did not finish |
20 W 200 - Final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:49.41 | |
| 2 | 00:50.45 | |
| 3 | 00:50.48 | |
| 4 | 00:52.30 | |
| 5 | 00:54.18 | |
| – | Disqualified |
10 X 200 - Semi - Final 1
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:50.52 | |
| 2 | 00:51.72 | |
| 3 | 00:52.38 | |
| 4 | 00:52.44 | |
| 5 | 00:52.53 | |
| 6 | 00:52.60 |
10 X 200 - Semi - Final 2
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:52.06 | |
| 2 | 00:52.51 | |
| 3 | 00:52.68 | |
| 4 | 00:53.62 | |
| 5 | 00:53.78 | |
| 6 | 00:54.41 |
10 X 200 - Semi - Final 3
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:49.18 | |
| 2 | 00:49.23 | |
| 3 | 00:51.25 | |
| 4 | 00:51.87 | |
| 5 | 00:54.98 | |
| 6 | 00:55.16 |
10 OPEN 200 - Semi - Final 1
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:48.75 | |
| 2 | 00:49.53 | |
| 3 | 00:49.80 | |
| 4 | 00:51.65 | |
| 5 | 00:51.75 |
10 OPEN 200 - Semi - Final 2
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:49.22 | |
| 2 | 00:50.01 | |
| 3 | 00:50.55 | |
| 4 | 00:51.45 | |
| 5 | 00:51.52 | |
| 6 | 00:56.41 |
10 W 200 - Semi - Final 1
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:56.34 | |
| 2 | 00:56.79 | |
| 3 | 00:56.85 | |
| 4 | 00:57.77 | |
| 5 | 00:59.58 |
10 W 200 - Semi - Final 2
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:52.72 | |
| 2 | 00:54.33 | |
| 3 | 00:55.93 | |
| 4 | 00:57.03 | |
| 5 | 01:01.70 | |
| 6 | 01:04.21 |
40+ 10 OPEN 200 - Semi - Final
200m
SPRINT
40+ 10 W 200 - Semi - Final
200m
SPRINT
20 OPEN 500 - Semi - Final
500m
SPRINT
20 OPEN 500 - Final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 01:49.69 | |
| 2 | 01:50.24 | |
| 3 | 01:53.11 | |
| 4 | 01:54.41 | |
| 5 | 02:03.98 | |
| 6 | 02:07.69 |
10 OPEN 200 - Final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:47.52 | |
| 2 | 00:49.09 | |
| 3 | 00:49.50 | |
| 4 | 00:50.61 | |
| 5 | 00:51.31 | |
| – | Disqualified |
10 W 200 - Final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:53.98 | |
| 2 | 00:55.85 | |
| 3 | 00:56.19 | |
| 4 | 00:57.13 | |
| 5 | 00:57.14 | |
| 6 | 00:57.50 |
40+ 10 OPEN 200 - Final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:52.72 | |
| 2 | 00:53.04 | |
| 3 | 00:53.95 | |
| 4 | 00:54.73 | |
| 5 | 00:56.57 | |
| – | Disqualified |
40+ 10 W 200 - Final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:58.44 | |
| 2 | 00:58.66 | |
| 3 | 00:59.01 | |
| 4 | 00:59.84 | |
| 5 | 01:00.09 | |
| – | Disqualified |
10 X 200 - Final B
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:51.31 | |
| 2 | 00:51.86 | |
| 3 | 00:52.93 | |
| 4 | 00:53.57 | |
| 5 | 00:54.30 | |
| 6 | 00:54.70 |
10 X 200 - Final A
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:50.59 | |
| 2 | 00:51.20 | |
| 2 | 00:51.20 | |
| 4 | 00:51.37 | |
| 5 | 00:52.12 | |
| 6 | 00:52.29 |
10 X 500 - Semi - Final 1
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:10.92 | |
| 2 | 02:11.47 | |
| 3 | 02:12.06 | |
| 4 | 02:13.75 | |
| 5 | 02:14.01 | |
| 6 | 02:24.14 |
10 X 500 - Semi - Final 2
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:14.26 | |
| 2 | 02:15.15 | |
| 3 | 02:15.43 | |
| 4 | 02:15.93 | |
| 5 | 02:17.96 | |
| 6 | 02:27.41 |
10 X 500 - Semi - Final 3
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:13.03 | |
| 2 | 02:15.14 | |
| 3 | 02:19.31 | |
| 4 | 02:19.70 | |
| 5 | 02:21.30 | |
| 6 | 02:26.54 |
40+ 10 X 500 - Semi - Final
500m
SPRINT
10 OPEN 500 - Semi - Final 1
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:09.72 | |
| 2 | 02:09.81 | |
| 3 | 02:10.53 | |
| 4 | 02:10.92 | |
| 5 | 02:13.84 | |
| 6 | 02:25.55 |
10 OPEN 500 - Semi - Final 2
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:10.13 | |
| 2 | 02:10.29 | |
| 3 | 02:13.64 | |
| 4 | 02:14.75 | |
| 5 | 02:15.58 | |
| 6 | 02:21.71 |
10 W 500 - Semi - Final 1
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:29.92 | |
| 2 | 02:31.72 | |
| 3 | 02:34.75 | |
| 4 | 02:43.28 | |
| 5 | 02:49.03 |
10 W 500 - Semi - Final 2
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:22.60 | |
| 2 | 02:26.42 | |
| 3 | 02:27.08 | |
| 4 | 02:27.19 | |
| 5 | 02:27.21 |
40+ 10 OPEN 500 - Semi - Final
500m
SPRINT
40+ 10 W 500 - Semi - Final
500m
SPRINT
20 X 500 - Semi - Final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:06.04 | |
| 2 | 02:06.60 | |
| 3 | 02:07.01 | |
| 4 | 02:12.51 |
40+ 20 X 500 - Semi - Final
500m
SPRINT
20 X 500 - Final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 01:57.51 | |
| 2 | 01:58.13 | |
| 3 | 01:59.17 | |
| 4 | 02:02.48 | |
| – | Did not finish | |
| – | Disqualified |
40+ 20 X 500 - Final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:06.34 | |
| 2 | 02:06.73 | |
| 3 | 02:07.98 | |
| 4 | 02:10.01 | |
| 5 | 02:10.67 | |
| 6 | 02:13.86 |
10 X 500 - Final B
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:13.57 | |
| 2 | 02:13.68 | |
| 3 | 02:13.71 | |
| 4 | 02:13.84 | |
| 5 | 02:14.04 | |
| 6 | 02:14.33 |
10 X 500 - Final A
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:05.33 | |
| 2 | 02:05.71 | |
| 3 | 02:05.87 | |
| 4 | 02:08.71 | |
| 5 | 02:09.66 | |
| 6 | 02:10.10 |
40+ 10 X 500 - Final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:19.40 | |
| 2 | 02:19.45 | |
| 3 | 02:20.58 | |
| 4 | 02:20.68 | |
| 5 | 02:23.27 | |
| 6 | 02:34.69 |
10 OPEN 500 - Final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:03.23 | |
| 2 | 02:05.20 | |
| 3 | 02:06.06 | |
| 4 | 02:07.21 | |
| 5 | 02:08.43 | |
| 6 | 02:08.75 |
10 W 500 - Final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:14.62 | |
| 2 | 02:19.57 | |
| 3 | 02:19.98 | |
| 4 | 02:20.50 | |
| 5 | 02:20.61 | |
| 6 | 02:25.95 |
40+ 10 OPEN 500 - Final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:13.19 | |
| 2 | 02:14.47 | |
| 3 | 02:15.93 | |
| 4 | 02:18.39 | |
| 5 | 02:18.79 | |
| 6 | 02:19.59 |
40+ 10 W 500 - Final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 02:29.83 | |
| 2 | 02:31.08 | |
| 3 | 02:31.20 | |
| 4 | 02:34.39 | |
| 5 | 02:35.34 | |
| 6 | 02:48.54 |
20 OPEN 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 08:42.74 | |
| 2 | 08:54.49 | |
| 3 | 09:06.70 | |
| 4 | 09:06.80 | |
| 5 | 09:16.88 | |
| 6 | 11:08.47 | |
| – | Did not start |
20 W 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 09:23.16 | |
| 2 | 09:34.47 | |
| 3 | 09:46.90 | |
| 4 | 10:52.86 | |
| – | Disqualified |
40+ 20 OPEN 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 09:12.88 | |
| 2 | 09:38.92 | |
| 3 | 09:42.15 | |
| 4 | 09:58.57 | |
| 5 | 10:29.92 |
40+ 20 W 2000 - Final
2,000m
OPEN WATER
20 X 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 08:39.23 | |
| 2 | 08:43.27 | |
| 3 | 08:47.77 | |
| 4 | 08:50.72 | |
| 5 | 08:53.51 | |
| 6 | 09:27.49 | |
| 7 | 10:26.90 | |
| – | Disqualified | |
| – | Disqualified |
40+ 20 X 2000 - Final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 09:50.24 | |
| 2 | 10:04.80 | |
| 3 | 10:12.03 | |
| 4 | 10:14.02 | |
| – | Disqualified | |
| – | Disqualified |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.