Event Links
Weather Conditions
Weather data not available for this event.
Race Map
Cashmere, Australia
AU
Course map not yet available.
Races
2026 PQ SC Block 2
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:15.1 | |
| 1 | 1:46.5 | |
| 1 | 1:50.0 | |
| 2 | 2:18.3 | |
| 2 | 1:52.1 | |
| 2 | 1:50.4 | |
| 3 | 2:19.3 | |
| 3 | 1:55.2 | |
| 3 | 1:52.0 | |
| 4 | 2:19.5 | |
| 4 | 1:56.4 | |
| 4 | 1:54.0 | |
| 5 | 2:20.0 | |
| 5 | 1:56.5 | |
| 5 | 1:56.0 | |
| 6 | 2:21.3 | |
| 6 | 1:57.8 | |
| 6 | 1:58.0 | |
| 7 | 2:22.0 | |
| 7 | 1:58.3 | |
| 7 | 1:58.4 | |
| 8 | 2:23.0 | |
| 8 | 2:23.0 | |
| 8 | 1:59.4 | |
| 8 | 2:01.0 | |
| 9 | 2:09.3 | |
| 9 | 2:09.9 | |
| 10 | 2:26.6 | |
| 10 | 2:16.8 | |
| 10 | 2:22.3 | |
| 11 | 2:27.4 | |
| 11 | 2:20.0 | |
| 11 | 2:25.2 | |
| 12 | 2:29.1 | |
| 12 | 2:29.1 | |
| 12 | 2:29.3 | |
| 12 | 2:28.9 | |
| 13 | 2:33.6 | |
| 13 | 2:31.9 | |
| 14 | 2:30.5 | |
| 14 | 2:33.7 | |
| 14 | 2:33.7 | |
| 15 | 2:32.3 | |
| 15 | 2:38.9 | |
| 15 | 2:38.1 | |
| 16 | 2:35.1 | |
| 16 | 2:43.9 | |
| 16 | 2:44.5 | |
| 17 | 2:35.6 | |
| 17 | 2:57.0 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.