Event Links
Weather Conditions
Weather data not available for this event.
Race Map
Cashmere, Australia
AU
Course map not yet available.
Races
2026 PQ SC Block 3
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:00.0 | |
| 1 | 0:50.3 | |
| 2 | 1:01.0 | |
| 2 | 0:51.3 | |
| 3 | 1:02.0 | |
| 3 | 0:52.6 | |
| 4 | 1:11.9 | |
| 4 | 0:53.1 | |
| 5 | 1:13.2 | |
| 5 | 0:53.4 | |
| 6 | 1:27.8 | |
| 6 | 0:53.7 | |
| 7 | 1:31.3 | |
| 7 | 0:54.2 | |
| 8 | 1:50.6 | |
| 8 | 0:54.4 | |
| 9 | 1:54.5 | |
| 9 | 0:55.5 | |
| 10 | 2:00.0 | |
| 10 | 0:56.1 | |
| 11 | 2:05.4 | |
| 11 | 0:56.3 | |
| 11 | 0:56.3 | |
| 12 | 2:11.5 | |
| 13 | 2:16.3 | |
| 13 | 0:56.9 | |
| 14 | 2:16.9 | |
| 14 | 0:57.2 | |
| 15 | 2:22.0 | |
| 15 | 0:57.4 | |
| 16 | 2:26.8 | |
| 16 | 0:57.7 | |
| 16 | 0:57.7 | |
| 17 | 2:31.7 | |
| 18 | 2:46.2 | |
| 18 | 0:58.9 | |
| 19 | 2:58.7 | |
| 19 | 0:59.1 | |
| 20 | 3:17.1 | |
| 20 | 0:59.7 | |
| 21 | 3:45.8 | |
| 21 | 1:00.4 | |
| 22 | 3:48.6 | |
| 22 | 1:01.2 | |
| 23 | 3:51.9 | |
| 23 | 1:02.9 | |
| 24 | 1:04.8 | |
| 25 | 1:05.9 | |
| 26 | 1:07.4 | |
| 27 | 1:08.1 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.