Event Links
Weather Conditions
Weather data not available for this event.
Race Map
Cashmere, Australia
AU
Course map not yet available.
Races
2026 PQ SC Block 4
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:37.0 | |
| 1 | 0:31.4 | |
| 2 | 0:43.5 | |
| 2 | 0:35.3 | |
| 3 | 0:44.3 | |
| 3 | 0:36.0 | |
| 4 | 0:45.3 | |
| 4 | 0:37.3 | |
| 5 | 0:45.9 | |
| 5 | 0:37.5 | |
| 6 | 0:46.0 | |
| 6 | 0:38.4 | |
| 7 | 0:48.2 | |
| 7 | 0:41.5 | |
| 8 | 0:54.1 | |
| 8 | 0:42.6 | |
| 9 | 1:00.0 | |
| 9 | 0:45.5 | |
| 10 | 1:00.8 | |
| 10 | 0:48.9 | |
| 11 | 1:01.4 | |
| 11 | 0:49.4 | |
| 12 | 1:01.6 | |
| 12 | 0:49.8 | |
| 13 | 1:03.2 | |
| 13 | 0:51.1 | |
| 14 | 1:04.7 | |
| 14 | 0:51.2 | |
| 15 | 1:05.6 | |
| 15 | 0:58.3 | |
| 16 | 1:07.1 | |
| 16 | 0:58.9 | |
| 17 | 1:13.7 | |
| 17 | 0:59.9 | |
| 18 | 1:13.9 | |
| 18 | 1:01.0 | |
| 19 | 1:14.2 | |
| 19 | 1:07.7 | |
| 20 | 1:15.4 | |
| 20 | 1:09.3 | |
| 21 | 1:16.6 | |
| 21 | 1:10.8 | |
| 22 | 1:17.0 | |
| 22 | 1:11.9 | |
| 23 | 1:18.1 | |
| 23 | 1:15.0 | |
| 24 | 1:20.2 | |
| 24 | 1:20.5 | |
| 25 | 1:20.8 | |
| 25 | 1:21.3 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.