Battle for Hercules 2025
RESULTS
25 Apr 2025
– 27 Apr 2025
Conil de la Frontera, Cádiz
(ES)
STAND UP PADDLEBOARD
European SUP League
Weather Conditions
18°
Temp
12
Wind kts
SE
Direction
Partly cloudy
Conditions
75%
Humidity
Range: 15.2°C–21.1°C
Race Map
Conil de la Frontera, Cádiz
ES
Course map not yet available.
Races
Long Race - Elite Men
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 50:55.00 | |
| 2 | 50:59.00 | |
| 3 | 51:03.00 | |
| 4 | 51:05.00 | |
| 5 | 51:30.00 | |
| 6 | 51:39.00 | |
| 7 | 51:45.00 | |
| 8 | 52:00.00 | |
| 9 | 52:01.00 | |
| 10 | 52:03.00 | |
| 11 | 53:38.00 | |
| 12 | 53:43.00 | |
| 13 | 54:13.00 | |
| 14 | 54:44.00 | |
| 15 | 54:49.00 | |
| 16 | 54:51.00 | |
| 17 | 54:59.00 | |
| 18 | 55:05.00 | |
| 19 | 55:19.00 | |
| 20 | 56:11.00 | |
| 21 | 56:20.00 | |
| 22 | 56:52.00 | |
| 23 | 57:11.00 | |
| 24 | 58:01.00 | |
| 25 | 58:05.00 | |
| 26 | 59:33.00 | |
| 27 | 1:00:27.00 | |
| 28 | 1:01:14.00 | |
| 29 | 1:01:15.00 | |
| 30 | 1:02:18.00 | |
| 31 | 1:02:22.00 | |
| 32 | 1:02:23.00 | |
| 33 | 1:02:34.00 | |
| 34 | 1:03:15.00 | |
| 35 | 1:03:46.00 | |
| 36 | 1:04:02.00 | |
| 37 | 1:04:08.00 | |
| 38 | 1:04:22.00 | |
| 39 | 1:04:58.00 | |
| 40 | 1:07:41.00 | |
| 41 | 1:08:18.00 | |
| 42 | 1:09:35.00 | |
| 43 | 1:10:00.00 | |
| 44 | 1:11:58.00 | |
| 45 | 1:15:52.00 | |
| 46 | 1:16:28.00 | |
| 47 | 1:18:14.00 | |
| 48 | 1:18:21.00 | |
| 49 | 1:34:50.00 |
Long Race - U18 Men
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 54:59.00 | |
| 2 | 55:05.00 | |
| 3 | 56:11.00 | |
| 4 | 57:11.00 | |
| 5 | 1:01:14.00 |
Long Race - M40 Men
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:00:27.00 | |
| 2 | 1:02:18.00 | |
| 3 | 1:02:23.00 | |
| 4 | 1:04:22.00 | |
| 5 | 1:04:58.00 | |
| 6 | 1:10:00.00 | |
| 7 | 1:11:58.00 | |
| 8 | 1:18:14.00 | |
| 9 | 1:34:50.00 |
Long Race - GM50 Men
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:01:15.00 | |
| 2 | 1:02:34.00 | |
| 3 | 1:03:15.00 | |
| 4 | 1:03:46.00 | |
| 5 | 1:04:08.00 | |
| 6 | 1:07:41.00 | |
| 7 | 1:08:18.00 | |
| 8 | 1:09:35.00 | |
| 9 | 1:15:52.00 | |
| 10 | 1:16:28.00 | |
| 11 | 1:18:21.00 |
Long Race - U16 Men
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 29:09.00 | |
| 2 | 29:29.00 | |
| 3 | 29:41.00 | |
| 4 | 30:39.00 | |
| 5 | 31:57.00 | |
| 6 | 33:01.00 | |
| 7 | 34:25.00 | |
| 8 | 36:58.00 | |
| 9 | 37:49.00 | |
| 10 | 40:24.00 |
Long Race - U14 Men
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 18:01.00 | |
| 2 | 18:08.00 | |
| 3 | 18:19.00 | |
| 4 | 18:23.00 | |
| 5 | 18:54.00 | |
| 6 | 21:19.00 | |
| 7 | 24:31.00 | |
| 8 | 26:04.00 | |
| 9 | 26:07.00 | |
| 10 | 36:03.00 |
Long Race - U12 Men
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 12:34.00 | |
| 2 | 13:03.00 | |
| 3 | 14:49.00 |
Long Race - U10 Men
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 7:33.00 | |
| 2 | 8:29.00 | |
| 3 | 11:30.00 |
Long Race - U8 Men
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:03.00 | |
| 2 | 10:06.00 |
Long Race - Amateur Men
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 36:25.00 | |
| 2 | 38:32.00 | |
| 3 | 38:35.00 | |
| 4 | 40:41.00 | |
| 5 | 44:07.00 | |
| 6 | 45:23.00 | |
| 7 | 45:55.00 | |
| 8 | 56:27.00 |
Long Race - Amateur Inflate Men
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 41:52.00 | |
| 2 | 46:56.00 | |
| 3 | 49:54.00 | |
| 4 | 49:59.00 |
Long Race - Elite Women
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 57:10.00 | |
| 2 | 57:15.00 | |
| 3 | 57:16.00 | |
| 4 | 57:45.00 | |
| 5 | 1:00:40.00 | |
| 6 | 1:00:45.00 | |
| 7 | 1:01:03.00 | |
| 8 | 1:02:09.00 | |
| 9 | 1:02:17.00 | |
| 10 | 1:04:33.00 | |
| 11 | 1:07:29.00 | |
| 12 | 1:08:03.00 | |
| 13 | 1:08:32.00 | |
| 14 | 1:09:27.00 | |
| 15 | 1:11:33.00 | |
| 16 | 1:16:30.00 | |
| 17 | 1:20:54.00 | |
| 18 | 1:32:04.00 | |
| 19 | 1:35:18.00 | |
| 20 | 1:55:44.00 |
Long Race - U18 Women
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:00:40.00 | |
| 2 | 1:00:45.00 | |
| 3 | 1:01:03.00 | |
| 4 | 1:02:09.00 | |
| 5 | 1:11:33.00 |
Long Race - M40 Women
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:09:27.00 | |
| 2 | 1:16:30.00 | |
| 3 | 1:35:18.00 |
Long Race - GM50 Women
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:08:03.00 | |
| 2 | 1:20:54.00 | |
| 3 | 1:32:04.00 | |
| 4 | 1:55:44.00 |
Long Race - U16 Women
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 35:28.00 | |
| 2 | 35:33.00 | |
| 3 | 37:28.00 | |
| 4 | 38:39.00 | |
| 5 | 40:54.00 |
Long Race - U14 Women
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 20:34.00 | |
| 2 | 20:59.00 | |
| 3 | 22:16.00 | |
| 4 | 24:33.00 | |
| 5 | 27:32.00 | |
| 6 | 59:56.00 |
Long Race - U12 Women
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 13:05.00 | |
| 2 | 13:57.00 | |
| 3 | 14:31.00 | |
| 4 | 18:26.00 | |
| 5 | 20:47.00 |
Long Race - U10 Women
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 7:25.00 | |
| 2 | 8:27.00 | |
| 3 | 8:28.00 | |
| 4 | 8:41.00 | |
| 5 | 11:21.00 |
Long Race - Amateur Inflate Women
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 51:35.00 |
Long Race - Amateur Women
FLATWATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 38:52.00 | |
| 2 | 43:58.00 | |
| 3 | 58:42.00 |
Tech Race - Elite Men
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | - | |
| 11 | - | |
| 12 | - | |
| 13 | - | |
| 14 | - | |
| 15 | - | |
| 16 | - | |
| 17 | - | |
| 18 | - | |
| 19 | - | |
| 20 | - | |
| 21 | - | |
| 21 | - | |
| 21 | - | |
| 21 | - | |
| 22 | - | |
| 22 | - | |
| 22 | - | |
| 22 | - | |
| 23 | - | |
| 23 | - | |
| 23 | - | |
| 23 | - | |
| 24 | - | |
| 24 | - | |
| 24 | - | |
| 24 | - | |
| 25 | - | |
| 25 | - | |
| 25 | - | |
| 25 | - | |
| 26 | - | |
| 26 | - | |
| 27 | - | |
| 27 | - | |
| 28 | - | |
| 29 | - | |
| 30 | - |
Tech Race - GM50 Men
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - | |
| 7 | - |
Tech Race - M40 Men
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - |
Tech Race - U18 Men
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - |
Tech Race - Elite Women
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | - | |
| 11 | - | |
| 12 | - | |
| 13 | - | |
| 14 | - | |
| 15 | - | |
| 16 | - | |
| 17 | - | |
| 18 | - |
Tech Race - GM50 Women
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 2 | - | |
| 3 | - |
Tech Race - M40 Women
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 2 | - |
Tech Race - U18 Women
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - |
Tech Race - U16 Boys
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | - | |
| 11 | - |
Tech Race - U14 Boys
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | - |
Tech Race - U8-U12 Boys
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 1 | - | |
| 1 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 3 | - | |
| 3 | - | |
| 4 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - | |
| 7 | - |
Tech Race - U14-U16 Girls
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 1 | - | |
| 2 | - | |
| 2 | - | |
| 3 | - | |
| 3 | - | |
| 4 | - | |
| 4 | - | |
| 5 | - | |
| 5 | - |
Tech Race - U8-U12 Girls
TECHNICAL
| Pos | Athlete | Time |
|---|---|---|
| 1 | - | |
| 1 | - | |
| 2 | - | |
| 2 | - | |
| 3 | - | |
| 3 | - | |
| 4 | - | |
| 4 | - | |
| 5 | - | |
| 5 | - | |
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.