Bishops Stortford Winter Series marathon
RESULTS
3 Nov 2024
(GB)
CANOE MARATHON
Event Links
Races
K2 16+ M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:57:15 | |
| 1 | 0:57:15 | |
| 2 | 0:59:18 | |
| 2 | 0:59:18 | |
| 3 | 1:05:25 | |
| 3 | 1:05:25 | |
| 4 | 1:10:40 | |
| 4 | 1:10:40 | |
| 5 | 1:13:26 | |
| 5 | 1:13:26 | |
| 6 | 1:14:54 | |
| 6 | 1:14:54 |
K2 16+ Mix
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:55:14 | |
| 1 | 0:55:14 | |
| 2 | 1:09:57 | |
| 2 | 1:09:57 | |
| 3 | 1:11:01 | |
| 3 | 1:11:01 | |
| 4 | 1:15:57 | |
| 4 | 1:15:57 | |
| 5 | 1:17:50 | |
| 5 | 1:17:50 | |
| 6 | 1:21:06 | |
| 6 | 1:21:06 |
K2 16+ F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:05:08 | |
| 1 | 1:05:08 | |
| 2 | 1:09:47 | |
| 2 | 1:09:47 | |
| 3 | 1:14:34 | |
| 3 | 1:14:34 |
MC2
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:15:32 | |
| 1 | 1:15:32 | |
| 2 | 1:38:27 |
K1 Sen M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:56:55 | |
| 2 | 0:56:56 | |
| 3 | 1:00:54 | |
| 4 | 1:01:02 | |
| 5 | 1:01:27 | |
| 6 | 1:04:06 | |
| 7 | 1:05:06 | |
| 8 | 1:16:42 |
K1 Vet M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:03:05 | |
| 2 | 1:03:17 | |
| 3 | 1:05:29 | |
| 4 | 1:05:32 | |
| 5 | 1:07:38 | |
| 6 | 1:17:42 | |
| 7 | 1:23:43 | |
| 8 | 1:37:04 |
K1 Vet F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:15:20 | |
| 2 | 1:20:06 | |
| 3 | 1:21:32 | |
| 4 | 1:46:36 |
K1 u18 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:57:26 | |
| 2 | 1:08:51 | |
| 3 | 1:12:33 |
K1 SVet M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:46:47 | |
| 2 | 0:47:18 | |
| 3 | 0:48:27 | |
| 4 | 0:53:12 | |
| 5 | 0:56:19 | |
| 6 | 0:57:29 | |
| 7 | 0:59:39 | |
| 8 | 1:00:49 | |
| 9 | 1:04:29 | |
| 10 | 1:09:33 |
K1 SVet F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:53:09 | |
| 2 | 1:02:40 | |
| 3 | 1:15:22 |
K2 u16
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:04:15 | |
| 1 | 1:04:15 |
K1 u16 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:45:57 | |
| 2 | 0:51:35 | |
| 3 | 0:52:02 | |
| 4 | 0:52:44 | |
| 5 | 0:54:07 | |
| 6 | 0:56:36 | |
| 7 | 0:58:53 | |
| – | rtd |
K1 u16 F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:56:14 | |
| 2 | 0:58:54 |
C1/SUP Adv
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:59:42 | |
| 2 | 1:03:09 |
TC2
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:33:30 | |
| 1 | 0:33:30 | |
| 2 | 0:34:43 | |
| 2 | 0:34:43 | |
| 3 | 0:37:57 | |
| 3 | 0:37:57 | |
| 4 | 0:51:18 | |
| 4 | 0:51:18 |
K1 u14 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:27:40 | |
| 2 | 0:31:00 | |
| 3 | 0:36:53 |
GP 16+ M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:38:36 | |
| 2 | 0:39:49 |
GP 16+ F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:48:54 | |
| 2 | 0:48:55 |
K1 u12 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:37:52 | |
| 2 | 0:38:16 | |
| 3 | 0:38:18 | |
| 4 | 0:42:10 | |
| 5 | 0:48:05 | |
| 6 | 0:49:18 |
K1 Open
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:28:30 | |
| 2 | 0:29:58 | |
| 3 | 0:31:48 | |
| 4 | 0:31:57 | |
| 5 | 0:34:20 | |
| 6 | 0:40:13 | |
| 7 | 0:40:41 | |
| 8 | 0:41:43 | |
| 9 | 0:41:51 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.