Cambridge Winter Series marathon
RESULTS
1 Dec 2024
(GB)
CANOE MARATHON
Event Links
Races
K2 16+ M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:01:05 | |
| 1 | 1:01:05 | |
| 2 | 1:01:58 | |
| 2 | 1:01:58 | |
| 3 | 1:04:05 | |
| 3 | 1:04:05 | |
| 4 | 1:07:58 | |
| 4 | 1:07:58 | |
| 5 | 1:11:55 | |
| 5 | 1:11:55 | |
| 6 | 1:12:20 | |
| 6 | 1:12:20 | |
| 7 | 1:16:22 | |
| 7 | 1:16:22 | |
| 8 | 1:22:49 | |
| 8 | 1:22:49 |
K2 16+ Mix
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:02:41 | |
| 1 | 1:02:41 | |
| 2 | 1:09:02 | |
| 2 | 1:09:02 | |
| 3 | 1:14:07 | |
| 3 | 1:14:07 | |
| 4 | 1:15:39 | |
| 4 | 1:15:39 | |
| 5 | 1:20:53 | |
| 5 | 1:20:53 |
K2 16+ F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:08:30 | |
| 1 | 1:08:30 | |
| 2 | 1:11:38 | |
| 2 | 1:11:38 | |
| 3 | 1:14:49 | |
| 3 | 1:14:49 |
MC2
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:11:22 | |
| 1 | 1:11:22 | |
| 2 | 1:16:54 | |
| 3 | 1:17:48 | |
| 4 | 1:19:24 | |
| 5 | 1:24:14 |
K1 Sen M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:59:59 | |
| 2 | 1:00:01 | |
| 3 | 1:05:17 | |
| 4 | 1:05:30 | |
| 5 | 1:06:33 | |
| 6 | 1:08:32 | |
| 7 | 1:11:20 | |
| 8 | 1:14:30 | |
| 9 | 1:15:26 |
K1 Sen F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:14:44 | |
| 2 | 1:25:27 | |
| 3 | 1:28:45 |
K1 Vet M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:07:58 | |
| 2 | 1:08:24 | |
| 3 | 1:08:25 | |
| 4 | 1:08:29 | |
| 5 | 1:09:14 | |
| 6 | 1:13:26 | |
| 7 | 1:16:11 | |
| 8 | 1:20:52 | |
| 9 | 1:28:32 |
K1 Vet F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:17:22 | |
| 2 | 1:24:45 | |
| 3 | 1:30:18 |
K1 u18 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:03:38 | |
| 2 | 1:05:20 | |
| 3 | 1:18:28 |
K1 u18 F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:18:12 | |
| 2 | 1:24:21 | |
| 3 | 1:31:12 |
K1 SVet M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:53:05 | |
| 2 | 0:56:05 | |
| 3 | 1:01:49 | |
| 4 | 1:06:25 | |
| 5 | 1:07:58 | |
| 6 | 1:11:23 |
K1 SVet F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:56:48 | |
| 2 | 1:09:48 |
K2 u16
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:03:30 | |
| 1 | 1:03:30 |
K1 u16 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:49:19 | |
| 2 | 0:51:16 | |
| 3 | 0:55:11 | |
| 4 | 0:58:46 | |
| 5 | 1:00:21 | |
| 6 | 1:02:41 | |
| 7 | 1:03:43 | |
| 8 | 1:05:43 |
K1 u16 F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:56:45 | |
| 2 | 0:57:08 | |
| 3 | 1:02:24 | |
| 4 | 1:05:33 |
C1/SUP Adv
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:52:21 | |
| 2 | 1:02:57 | |
| 3 | 1:04:28 | |
| 4 | 1:07:29 | |
| 5 | 1:23:41 |
TC2
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:31:34 | |
| 1 | 0:31:34 | |
| 2 | 0:41:42 | |
| 2 | 0:41:42 | |
| 3 | 0:46:18 | |
| 3 | 0:46:18 |
K1 u14 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:27:15 | |
| 2 | 0:27:38 | |
| 3 | 0:27:41 | |
| 4 | 0:31:06 | |
| 5 | 0:32:19 |
GP 16+ M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:39:05 | |
| 2 | 0:41:32 |
GP 16+ F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:46:10 | |
| 2 | 0:46:11 |
K1 u12 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:32:42 | |
| 2 | 0:33:24 | |
| 3 | 0:34:15 | |
| 4 | 0:37:21 | |
| 5 | 0:37:59 | |
| 6 | 0:38:03 | |
| 7 | 0:38:23 | |
| 8 | 0:39:53 | |
| 9 | 0:41:31 | |
| 10 | 0:45:48 |
K1 Open
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:29:37 | |
| 2 | 0:29:38 | |
| 3 | 0:30:47 | |
| 4 | 0:32:35 | |
| 5 | 0:34:23 | |
| 6 | 0:34:24 | |
| 7 | 0:35:31 | |
| 8 | 0:36:02 | |
| 9 | 0:36:19 | |
| 10 | 0:36:25 | |
| 11 | 0:36:36 | |
| 12 | 0:42:22 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.