Chelmsford Winter Series marathon
RESULTS
12 Jan 2025
(GB)
CANOE MARATHON
Event Links
Races
K2 16+ M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:04:58 | |
| 1 | 1:04:58 | |
| 2 | 1:05:07 | |
| 2 | 1:05:07 | |
| 3 | 1:07:29 | |
| 3 | 1:07:29 | |
| 4 | 1:07:57 | |
| 4 | 1:07:57 | |
| 5 | 1:08:24 | |
| 5 | 1:08:24 | |
| 6 | 1:09:58 | |
| 6 | 1:09:58 | |
| – | rtd | |
| – | rtd |
K2 16+ Mix
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:56:32 | |
| 1 | 0:56:32 | |
| 2 | 1:03:16 | |
| 2 | 1:03:16 | |
| 3 | 1:05:08 | |
| 3 | 1:05:08 | |
| 4 | 1:07:14 | |
| 4 | 1:07:14 |
K2 16+ F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:03:40 | |
| 1 | 1:03:40 | |
| 2 | 1:05:06 | |
| 2 | 1:05:06 | |
| 3 | 1:09:31 | |
| 3 | 1:09:31 |
MC2
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:18:40 | |
| 1 | 1:18:40 | |
| 2 | 1:18:55 | |
| 3 | 1:23:35 |
K1 Sen M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:55:02 | |
| 2 | 0:55:04 | |
| 3 | 0:58:05 | |
| 4 | 0:58:08 | |
| 5 | 1:03:08 | |
| 6 | 1:03:14 | |
| 7 | 1:07:04 | |
| 8 | 1:07:35 | |
| 9 | 1:12:03 | |
| 10 | 1:18:24 |
K1 Sen F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:08:48 | |
| 2 | 1:17:31 |
K1 Vet M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:04:08 | |
| 2 | 1:04:57 | |
| 3 | 1:07:40 | |
| 4 | 1:08:49 | |
| 5 | 1:10:59 | |
| 6 | 1:11:55 |
K1 u18 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:57:04 | |
| 2 | 1:01:55 | |
| 3 | 1:07:41 | |
| 4 | 1:09:23 | |
| – | rtd |
K1 SVet M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:43:34 | |
| 2 | 0:46:39 | |
| 3 | 0:48:47 | |
| 4 | 0:49:14 | |
| 5 | 0:52:56 | |
| 6 | 0:55:52 |
K2 u16
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:52:57 | |
| 1 | 0:52:57 |
K1 u16 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:41:21 | |
| 2 | 0:44:06 | |
| 3 | 0:44:15 | |
| 4 | 0:44:42 | |
| 5 | 0:47:38 | |
| 6 | 0:53:19 |
C1/SUP Adv
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:57:03 | |
| 2 | 1:04:31 | |
| 3 | 1:14:59 |
TC2
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:25:45 | |
| 1 | 0:25:45 | |
| 2 | 0:27:15 | |
| 2 | 0:27:15 | |
| 3 | 0:38:54 | |
| 3 | 0:38:54 |
K1 u14 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:23:02 | |
| 2 | 0:23:34 | |
| 3 | 0:24:16 |
GP 16+ M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:30:11 | |
| 2 | 0:30:43 |
K1 u12 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:26:19 | |
| 2 | 0:26:39 | |
| 3 | 0:29:15 | |
| 4 | 0:31:06 | |
| 5 | 0:35:55 | |
| 6 | 0:37:34 | |
| – | rtd |
K1 Open
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:24:30 | |
| 2 | 0:24:31 | |
| 3 | 0:26:21 | |
| 4 | 0:26:32 | |
| 5 | 0:26:51 | |
| 6 | 0:27:56 | |
| 7 | 0:30:13 | |
| 8 | 0:30:46 | |
| 9 | 0:31:01 | |
| 10 | 0:31:38 | |
| 11 | 0:36:50 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.