Event Links
Weather Conditions
Weather data not available for this event.
Race Map
Halle, Germany
DE
Course map not yet available.
Races
BCP open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:37.989 | |
| 2 | 2:49.995 | |
| 3 | 2:51.698 | |
| 4 | 3:00.233 |
senior C mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:21.035 | |
| 1 | 2:20.635 | |
| 2 | 2:23.288 | |
| 2 | 2:21.734 | |
| 3 | 2:24.206 | |
| 3 | 2:24.046 |
senior B mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:07.684 | |
| 2 | 2:08.018 | |
| 2 | 2:23.096 | |
| 3 | 2:08.459 | |
| 3 | 2:23.151 | |
| 4 | 2:12.845 | |
| 4 | 2:26.071 | |
| 5 | 2:14.035 | |
| 5 | 2:28.145 |
senior A mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:16.687 | |
| 1 | 2:03.218 | |
| 2 | 2:17.791 | |
| 2 | 2:03.897 | |
| 3 | 2:20.249 | |
| 4 | 2:22.202 | |
| 4 | 2:06.331 | |
| 5 | 2:22.791 | |
| 5 | 2:07.420 | |
| 6 | 2:25.924 |
premier mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:00.866 | |
| 1 | 2:12.211 | |
| 2 | 2:02.036 | |
| 2 | 2:13.144 | |
| 3 | 2:02.977 | |
| 5 | 2:03.144 | |
| 5 | 2:18.955 | |
| 6 | 2:03.427 | |
| 6 | 2:19.505 |
senior A open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:17.948 | |
| 1 | 2:00.269 | |
| 2 | 2:19.171 | |
| 2 | 2:01.232 | |
| 3 | 2:20.594 | |
| 3 | 2:06.616 | |
| 4 | 2:22.358 | |
| 4 | 2:06.733 | |
| 5 | 2:22.902 | |
| 5 | 2:11.727 |
senior B open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:14.226 | |
| 2 | 2:17.765 | |
| 3 | 2:18.889 | |
| 4 | 2:19.078 | |
| 5 | 2:22.525 |
premier women 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:24.672 | |
| 2 | 2:24.726 | |
| 2 | 2:13.230 | |
| 3 | 2:25.780 | |
| 3 | 2:13.543 | |
| 4 | 2:26.121 | |
| 5 | 2:30.750 | |
| 5 | 2:18.204 | |
| 6 | 2:33.905 |
premier open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:09.373 | |
| 1 | 1:57.201 | |
| 2 | 2:11.995 | |
| 2 | 1:57.691 | |
| 3 | 2:12.197 | |
| 4 | 2:14.047 | |
| 5 | 2:14.793 | |
| 6 | 2:19.641 |
senior A women 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:31.043 | |
| 1 | 2:19.461 | |
| 2 | 2:31.972 | |
| 2 | 2:42.185 | |
| 2 | 2:15.374 | |
| 3 | 2:34.446 |
senior B women 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:29.745 | |
| 2 | 2:31.766 | |
| 3 | 2:33.742 | |
| 4 | 2:33.848 | |
| 5 | 2:39.871 |
junior A open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:19.605 | |
| 2 | 2:23.443 | |
| 3 | 2:24.927 |
senior C open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:18.116 | |
| 2 | 2:21.402 | |
| 3 | 2:21.559 |
senior B mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 49.968 | |
| 2 | 51.149 | |
| 2 | 55.617 | |
| 3 | 52.119 | |
| 3 | 57.177 | |
| 4 | 53.242 | |
| 4 | 58.041 | |
| 5 | 53.657 | |
| 5 | 58.301 |
premier mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 47.515 | |
| 1 | 50.657 | |
| 2 | 48.552 | |
| 3 | 48.833 | |
| 3 | 52.047 | |
| 4 | 48.962 | |
| 5 | 49.606 | |
| 6 | 50.204 | |
| 6 | 54.122 |
senior C mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 56.267 | |
| 1 | 55.128 | |
| 2 | 57.244 | |
| 2 | 55.514 | |
| 3 | 57.839 | |
| 3 | 57.100 |
BCP open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:02.782 | |
| 2 | 1:06.469 | |
| 3 | 1:07.604 | |
| 4 | 1:11.761 |
senior A mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 54.226 | |
| 1 | 48.740 | |
| 2 | 55.884 | |
| 2 | 49.281 | |
| 3 | 55.928 | |
| 4 | 55.999 | |
| 4 | 50.139 | |
| 5 | 57.354 | |
| 5 | 51.178 | |
| 6 | 57.960 |
senior A women 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 55.375 | |
| 1 | 49.899 | |
| 2 | 56.854 | |
| 2 | 54.223 | |
| 2 | 1:00.358 | |
| 3 | 1:00.552 |
senior A open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 47.737 | |
| 1 | 53.939 | |
| 2 | 48.940 | |
| 2 | 54.123 | |
| 3 | 49.165 | |
| 3 | 54.497 | |
| 4 | 50.235 | |
| 4 | 54.544 | |
| 5 | 51.023 | |
| 5 | 56.277 |
senior B women 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:00.668 | |
| 2 | 1:01.124 | |
| 3 | 1:02.061 | |
| 4 | 1:04.164 | |
| 5 | 1:04.317 |
premier women 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 56.555 | |
| 1 | 52.752 | |
| 2 | 56.577 | |
| 3 | 57.463 | |
| 3 | 53.410 | |
| 4 | 58.022 | |
| 5 | 59.035 | |
| 5 | 55.381 | |
| 6 | 1:00.281 |
premier open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 48.980 | |
| 2 | 50.082 | |
| 2 | 45.538 | |
| 3 | 51.011 | |
| 3 | 46.227 | |
| 4 | 51.324 | |
| 5 | 52.459 | |
| 6 | 54.064 |
junior A open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 54.091 | |
| 2 | 55.363 | |
| 3 | 55.966 |
senior B open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 52.487 | |
| 2 | 53.527 | |
| 3 | 53.772 | |
| 4 | 53.908 | |
| 5 | 56.221 |
senior C open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 53.808 | |
| 2 | 54.081 | |
| 3 | 55.297 | |
| 4 | 56.110 |
senior B mixed 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:37.584 | |
| 1 | 10:12.008 | |
| 2 | 10:05.330 | |
| 2 | 10:17.155 | |
| 3 | 10:07.732 | |
| 3 | 10:23.302 | |
| 3 | 10:55.988 | |
| 4 | 10:13.719 | |
| 5 | 10:25.316 |
premier mixed 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:23.795 | |
| 1 | 8:54.635 | |
| 1 | 9:29.971 | |
| 2 | 9:26.529 | |
| 2 | 9:29.985 | |
| 3 | 9:46.217 | |
| 3 | 9:30.957 | |
| 4 | 9:51.822 | |
| 5 | 9:53.718 | |
| 5 | 9:20.452 | |
| 6 | 9:59.432 | |
| 7 | 10:00.769 | |
| 7 | 9:36.120 | |
| 8 | 10:18.587 | |
| 9 | 10:28.878 |
senior A mixed 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:00.339 | |
| 1 | 9:43.987 | |
| 2 | 9:01.120 | |
| 2 | 9:23.341 | |
| 2 | 9:48.114 | |
| 3 | 9:05.806 | |
| 3 | 9:23.581 | |
| 3 | 9:59.082 | |
| 4 | 9:37.154 | |
| 4 | 9:39.449 | |
| 4 | 9:59.797 | |
| 5 | 9:43.742 | |
| 5 | 10:04.462 | |
| 5 | 10:25.642 | |
| 7 | 11:15.298 |
premier open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:09.120 | |
| 1 | 8:50.800 | |
| 2 | 9:30.755 | |
| 2 | 9:55.041 | |
| 2 | 8:33.774 | |
| 2 | 10:00.849 | |
| 3 | 9:30.942 | |
| 3 | 10:01.032 | |
| 3 | 8:49.802 | |
| 3 | 9:05.664 | |
| 4 | 9:47.666 | |
| 4 | 10:09.842 | |
| 4 | 9:31.220 | |
| 5 | 9:51.186 | |
| 5 | 10:13.151 | |
| 5 | 9:33.411 | |
| 6 | 10:01.417 | |
| 7 | 10:08.412 |
premier women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:26.552 | |
| 1 | 10:06.344 | |
| 1 | 10:15.867 | |
| 2 | 9:39.689 | |
| 2 | 10:14.630 | |
| 2 | 10:58.719 | |
| 3 | 9:54.910 | |
| 3 | 10:19.746 | |
| 3 | 11:05.625 | |
| 4 | 9:55.540 | |
| 5 | 10:20.780 | |
| 5 | 10:34.959 | |
| 6 | 10:48.394 | |
| 7 | 11:15.377 |
senior B open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:33.165 | |
| 1 | 9:53.100 | |
| 1 | 9:51.764 | |
| 2 | 9:56.097 | |
| 2 | 9:56.925 | |
| 3 | 9:58.315 | |
| 3 | 9:58.829 | |
| 4 | 10:01.488 | |
| 4 | 10:22.285 |
senior B women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:40.755 | |
| 1 | 10:59.265 | |
| 1 | 11:51.331 | |
| 2 | 11:07.051 | |
| 2 | 11:04.783 | |
| 2 | 12:36.063 | |
| 3 | 11:22.838 | |
| 3 | 11:45.819 | |
| 3 | 13:08.200 | |
| 4 | 11:35.698 | |
| 5 | 11:48.086 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.