European Sup League Battle for Hercules Benalmadena DOMINGO
RESULTS
27 Apr 2025
Benalmádena, Málaga
(ES)
STAND UP PADDLEBOARD
Event Links
Weather Conditions
Weather data not available for this event.
Race Map
Benalmádena, Málaga
ES
Course map not yet available.
Races
LARGA SUB 8 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:04:04 | |
| 8 | 00:10:07 |
LARGA SUB 10 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 2 | 00:07:26 | |
| 4 | 00:08:28 | |
| 5 | 00:08:29 | |
| 7 | 00:08:42 | |
| 9 | 00:11:22 |
LARGA SUB 10 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 3 | 00:07:34 | |
| 6 | 00:08:30 | |
| 10 | 00:11:31 |
LARGA SUB 12 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 11 | 00:12:35 | |
| 12 | 00:13:04 | |
| 16 | 00:14:49 |
LARGA SUB 12 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 13 | 00:13:06 | |
| 14 | 00:13:58 | |
| 15 | 00:14:32 | |
| 26 | 00:18:27 | |
| 36 | 00:20:48 |
FUN RACE Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 17 | 00:14:58 | |
| 18 | 00:15:24 | |
| 19 | 00:16:07 | |
| 28 | 00:18:49 | |
| 30 | 00:18:58 | |
| 32 | 00:20:03 | |
| 34 | 00:20:20 | |
| 41 | 00:22:23 | |
| 49 | 00:25:20 | |
| 52 | 00:26:41 | |
| 54 | 00:27:29 | |
| 57 | 00:28:49 | |
| 59 | 00:28:58 | |
| 60 | 00:29:00 | |
| 62 | 00:29:20 | |
| 88 | 00:45:41 | |
| 116 | 00:56:51 |
FUN RACE Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 20 | 00:16:59 | |
| 21 | 00:17:17 | |
| 27 | 00:18:48 | |
| 31 | 00:19:53 | |
| 33 | 00:20:09 | |
| 40 | 00:22:23 | |
| 42 | 00:22:28 | |
| 43 | 00:23:31 | |
| 44 | 00:23:33 | |
| 46 | 00:24:33 | |
| 48 | 00:24:40 | |
| 53 | 00:26:43 | |
| 56 | 00:28:26 | |
| 58 | 00:28:57 |
LARGA SUB 14 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 22 | 00:18:02 | |
| 23 | 00:18:09 | |
| 24 | 00:18:20 | |
| 25 | 00:18:23 | |
| 29 | 00:18:54 | |
| 38 | 00:21:20 | |
| 45 | 00:24:32 | |
| 50 | 00:26:05 | |
| 51 | 00:26:08 | |
| 71 | 00:36:04 |
LARGA SUB 14 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 35 | 00:20:35 | |
| 37 | 00:21:00 | |
| 39 | 00:22:17 | |
| 47 | 00:24:34 | |
| 55 | 00:27:33 | |
| 127 | 00:59:57 |
LARGA SUB 16 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 61 | 00:29:10 | |
| 63 | 00:29:30 | |
| 64 | 00:29:42 | |
| 65 | 00:30:40 | |
| 66 | 00:31:58 | |
| 67 | 00:33:02 | |
| 68 | 00:34:26 | |
| 73 | 00:36:59 | |
| 75 | 00:37:50 | |
| 80 | 00:40:25 |
LARGA SUB 16 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 69 | 00:35:29 | |
| 70 | 00:35:34 | |
| 74 | 00:37:29 | |
| 78 | 00:38:40 | |
| 82 | 00:40:55 |
LARGA AMATEUR RÍGIDA Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 72 | 00:36:26 | |
| 76 | 00:38:33 | |
| 77 | 00:38:36 | |
| 81 | 00:40:42 | |
| 86 | 00:44:07 | |
| 87 | 00:45:24 | |
| 89 | 00:45:56 | |
| 115 | 00:56:28 |
LARGA AMATEUR RÍGIDA Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 79 | 00:38:53 | |
| 85 | 00:43:59 | |
| 125 | 00:58:43 |
LARGA AMATEUR HICHABLE Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 83 | 00:41:53 | |
| 90 | 00:46:57 | |
| 91 | 00:49:55 | |
| 92 | 00:50:00 |
LARGA ELITE JUNIOR SUB 18 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 84 | 00:42:55 | |
| 129 | 01:00:40 | |
| 130 | 01:00:46 | |
| 131 | 01:01:04 | |
| 134 | 01:02:10 | |
| 155 | 01:11:34 |
LARGA ELITE SENIOR Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 93 | 00:50:56 | |
| 94 | 00:51:00 | |
| 95 | 00:51:04 | |
| 96 | 00:51:06 | |
| 97 | 00:51:30 | |
| 99 | 00:51:40 | |
| 100 | 00:51:46 | |
| 101 | 00:52:01 | |
| 102 | 00:52:02 | |
| 103 | 00:52:03 | |
| 104 | 00:53:39 | |
| 105 | 00:53:44 | |
| 106 | 00:54:14 | |
| 107 | 00:54:45 | |
| 108 | 00:54:50 | |
| 109 | 00:54:52 | |
| 112 | 00:55:20 | |
| 114 | 00:56:21 | |
| 117 | 00:56:53 | |
| 123 | 00:58:02 | |
| 124 | 00:58:06 | |
| 126 | 00:59:34 | |
| 137 | 01:02:23 | |
| 142 | 01:04:03 |
LARGA AMATEUR HINCHABLE Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 98 | 00:51:36 |
LARGA ELITE JUNIOR SUB 18 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 110 | 00:55:00 | |
| 111 | 00:55:06 | |
| 113 | 00:56:12 | |
| 119 | 00:57:11 | |
| 132 | 01:01:15 |
LARGA ELITE SENIOR Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 118 | 00:57:11 | |
| 120 | 00:57:15 | |
| 121 | 00:57:17 | |
| 122 | 00:57:46 | |
| 135 | 01:02:18 | |
| 145 | 01:04:34 | |
| 147 | 01:07:30 | |
| 151 | 01:08:33 |
LARGA ELITE MASTER 40 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 128 | 01:00:28 | |
| 136 | 01:02:19 | |
| 138 | 01:02:24 | |
| 144 | 01:04:23 | |
| 146 | 01:04:59 | |
| 154 | 01:10:00 | |
| 156 | 01:11:59 | |
| 160 | 01:18:15 | |
| 164 | 01:34:51 |
LARGA ELITE MASTER 50 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 133 | 01:01:16 | |
| 139 | 01:02:35 | |
| 140 | 01:03:16 | |
| 141 | 01:03:47 | |
| 143 | 01:04:09 | |
| 148 | 01:07:42 | |
| 150 | 01:08:19 | |
| 153 | 01:09:36 | |
| 157 | 01:15:53 | |
| 158 | 01:16:29 | |
| 161 | 01:18:22 |
LARGA ELITE MASTER 50 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 149 | 01:08:04 | |
| 162 | 01:20:55 | |
| 163 | 01:32:04 | |
| 166 | 01:55:45 |
LARGA ELITE MASTER 40 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 152 | 01:09:28 | |
| 159 | 01:16:31 | |
| 165 | 01:35:19 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.