Event Links
Weather Conditions
Weather data not available for this event.
Race Map
Ravenna, Italy
IT
Course map not yet available.
Races
premier mixed 2000m final 1
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:06.120 | |
| 1 | 9:26.200 | |
| 2 | 8:15.740 | |
| 2 | 9:35.780 | |
| 3 | 8:30.440 | |
| 3 | 9:45.400 | |
| 4 | 8:52.280 | |
| 5 | 8:55.220 | |
| 5 | 10:13.390 | |
| 6 | 8:58.120 | |
| 6 | 10:15.840 | |
| 7 | 9:16.860 | |
| 7 | 10:19.330 | |
| 8 | 9:22.300 | |
| 8 | 10:25.060 | |
| 9 | 9:29.270 | |
| 9 | 10:35.730 | |
| 10 | 9:32.020 | |
| 11 | 9:39.010 | |
| 12 | 9:46.760 | |
| 13 | 9:50.580 | |
| 14 | 11:37.280 | |
| 15 | 12:07.160 |
premier mixed 2000m final 2
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:03.820 | |
| 2 | 8:05.530 | |
| 2 | 9:17.810 | |
| 3 | 8:05.920 | |
| 3 | 9:22.990 | |
| 4 | 8:28.920 | |
| 4 | 9:35.760 | |
| 5 | 8:32.060 | |
| 5 | 9:37.200 | |
| 6 | 8:35.060 | |
| 6 | 9:46.180 | |
| 7 | 8:35.920 | |
| 7 | 9:50.120 | |
| 8 | 8:36.740 | |
| 8 | 10:38.060 | |
| 9 | 8:43.040 | |
| 9 | 12:02.730 | |
| 10 | 8:47.140 | |
| 11 | 8:47.430 | |
| 12 | 9:11.040 | |
| 13 | 9:48.350 |
senior B mixed 2000m final 1
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:23.440 | |
| 1 | 9:06.890 | |
| 1 | 9:39.540 | |
| 2 | 8:38.570 | |
| 2 | 9:11.540 | |
| 2 | 9:59.180 | |
| 3 | 8:41.800 | |
| 3 | 9:31.020 | |
| 3 | 10:02.470 | |
| 4 | 8:58.430 | |
| 4 | 9:32.450 | |
| 4 | 10:03.990 | |
| 5 | 9:00.330 | |
| 5 | 10:15.090 | |
| 6 | 9:23.140 | |
| 6 | 10:22.750 | |
| 7 | 9:26.320 | |
| 7 | 10:54.520 | |
| 8 | 9:28.170 | |
| 8 | 13:24.750 | |
| 9 | 9:39.380 | |
| 10 | 10:07.440 | |
| 11 | dsq |
senior B mixed 2000m final 2
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:23.070 | |
| 1 | 9:24.090 | |
| 2 | 8:40.090 | |
| 2 | 9:29.160 | |
| 3 | 8:41.310 | |
| 4 | 8:43.090 | |
| 4 | 9:42.400 | |
| 5 | 8:44.970 | |
| 5 | 9:48.170 | |
| 6 | 8:46.220 | |
| 6 | 9:48.310 | |
| 7 | 9:01.170 | |
| 7 | 9:49.180 | |
| 8 | 9:03.560 | |
| 8 | 9:50.850 | |
| 9 | 10:48.730 | |
| 9 | 10:07.600 | |
| 10 | 11:09.280 | |
| 10 | 10:38.210 |
18u mixed 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:48.540 | |
| 2 | 9:57.620 | |
| 3 | 10:05.430 | |
| 4 | 10:17.350 | |
| 5 | 10:18.310 | |
| 6 | 10:21.080 | |
| 7 | 10:32.510 | |
| 8 | 10:39.490 |
24u open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:12.980 | |
| 1 | 9:18.650 | |
| 2 | 8:45.770 | |
| 2 | 8:28.200 | |
| 2 | 9:21.530 | |
| 3 | 8:28.260 | |
| 3 | 9:25.490 | |
| 4 | 8:42.580 | |
| 4 | 9:28.610 | |
| 5 | 8:52.380 | |
| 5 | 9:32.140 | |
| 6 | 9:11.290 | |
| 6 | 10:07.810 | |
| 7 | 9:40.500 | |
| 7 | 10:08.570 | |
| 8 | 11:16.940 |
24u women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:05.520 | |
| 1 | 10:03.600 | |
| 1 | 10:10.750 | |
| 1 | 9:01.530 | |
| 1 | 9:08.840 | |
| 2 | dsq | |
| 2 | 10:29.800 | |
| 2 | 10:21.600 | |
| 2 | 9:02.020 | |
| 2 | 9:14.670 | |
| 3 | 10:24.660 | |
| 3 | 10:38.940 | |
| 3 | 10:22.970 | |
| 3 | 9:04.370 | |
| 3 | 9:14.770 | |
| 4 | 11:04.950 | |
| 4 | 9:16.910 | |
| 5 | 11:24.270 | |
| 5 | 11:00.200 | |
| 6 | 11:01.130 | |
| 6 | 9:40.050 | |
| 7 | 11:16.640 | |
| 8 | 11:34.750 | |
| 8 | 10:43.990 | |
| 9 | 11:48.250 | |
| 9 | 10:46.040 |
senior C open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:27.030 | |
| 2 | 9:33.830 | |
| 3 | 9:38.280 | |
| 4 | 9:55.240 | |
| 5 | 9:56.610 | |
| 6 | 9:57.940 | |
| 7 | 10:00.440 | |
| 8 | 10:04.430 | |
| 9 | 10:55.600 | |
| 10 | 10:56.270 | |
| 11 | 11:44.260 |
senior A women 2000m final 1
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:13.630 | |
| 2 | 10:25.460 | |
| 3 | 10:29.590 | |
| 4 | 10:38.920 | |
| 5 | 10:56.000 | |
| 6 | 11:00.930 | |
| 7 | 11:05.810 | |
| 8 | 11:19.590 | |
| 9 | 12:01.690 | |
| 10 | 12:32.040 |
senior A women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:56.750 | |
| 2 | 9:05.420 | |
| 3 | 9:09.200 | |
| 4 | 9:09.720 | |
| 5 | 9:12.680 | |
| 6 | 9:20.870 | |
| 7 | 9:23.340 | |
| 8 | 9:37.720 | |
| 9 | 9:57.000 | |
| 10 | 10:02.220 | |
| 11 | 10:02.680 | |
| 12 | 10:03.250 | |
| 13 | 10:10.120 | |
| 14 | 10:15.060 | |
| 15 | 10:19.600 |
senior A women 2000m final 2
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:28.030 | |
| 2 | 10:35.660 | |
| 3 | 10:37.590 | |
| 4 | 10:40.720 | |
| 5 | 10:41.080 | |
| 6 | 10:42.070 | |
| 7 | 10:45.370 | |
| 8 | 10:51.940 | |
| 9 | 11:04.820 |
senior A open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:18.890 | |
| 2 | 8:21.110 | |
| 3 | 8:21.670 | |
| 4 | 8:24.580 | |
| 5 | 8:26.880 | |
| 6 | 8:38.170 | |
| 7 | 8:48.420 | |
| 8 | 8:54.440 | |
| 9 | 8:58.230 | |
| 10 | 9:02.870 | |
| 11 | 9:06.750 | |
| 12 | 10:00.510 |
senior A open 2000m final 1
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:32.170 | |
| 1 | 9:40.720 | |
| 2 | 9:33.200 | |
| 2 | 10:09.820 | |
| 3 | 9:37.380 | |
| 3 | 12:26.710 | |
| 4 | 9:41.690 | |
| 5 | 9:43.540 | |
| 6 | 9:49.120 | |
| 7 | 9:56.010 | |
| 8 | 10:17.650 | |
| 9 | 10:18.840 | |
| 10 | 10:41.590 |
senior A open 2000m final 2
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:00.190 | |
| 2 | 9:06.550 | |
| 3 | 9:14.150 | |
| 4 | 9:20.420 | |
| 5 | 9:23.010 | |
| 6 | 9:23.950 | |
| 7 | 9:28.330 | |
| 8 | 9:28.710 | |
| 9 | 9:49.620 |
senior C mixed 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:39.970 | |
| 1 | 8:41.630 | |
| 2 | 9:42.660 | |
| 3 | 9:48.390 | |
| 3 | 8:47.340 | |
| 4 | 9:50.130 | |
| 4 | 8:55.020 | |
| 5 | 10:07.640 | |
| 5 | 8:59.980 | |
| 6 | 10:17.970 | |
| 6 | 9:03.130 | |
| 7 | 10:19.560 | |
| 7 | 9:05.270 | |
| 8 | 10:27.100 | |
| 8 | 9:08.110 | |
| 9 | 9:21.070 | |
| 10 | 9:27.600 | |
| 12 | 9:38.710 | |
| 13 | 9:38.920 | |
| 14 | 9:41.310 | |
| 15 | 9:46.730 | |
| 16 | 10:04.300 |
24u mixed 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:18.540 | |
| 1 | 8:19.610 | |
| 2 | 9:40.540 | |
| 2 | 8:23.570 | |
| 3 | 9:44.240 | |
| 3 | 8:23.990 | |
| 4 | 9:45.050 | |
| 4 | 8:31.530 | |
| 5 | 10:22.440 | |
| 5 | 8:54.970 | |
| 6 | 10:26.370 | |
| 6 | 9:02.830 | |
| 7 | 10:53.850 |
senior A mixed 2000m final 1
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:40.350 | |
| 1 | 8:21.170 | |
| 2 | 9:48.020 | |
| 2 | 8:37.340 | |
| 3 | 9:50.620 | |
| 3 | 8:46.830 | |
| 4 | 10:23.640 | |
| 4 | 8:49.160 | |
| 5 | 10:33.310 | |
| 5 | 8:51.160 | |
| 6 | 10:38.360 | |
| 6 | 8:55.470 | |
| 7 | 10:42.730 | |
| 7 | 8:56.990 | |
| 8 | 10:43.570 | |
| 8 | 8:59.910 | |
| 9 | 10:49.420 | |
| 9 | 9:02.050 | |
| 10 | 9:05.870 | |
| 11 | 9:11.400 |
senior A mixed 2000m final 2
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:29.910 | |
| 1 | 8:16.550 | |
| 2 | 9:32.860 | |
| 2 | 8:24.070 | |
| 3 | 9:37.630 | |
| 3 | 8:26.160 | |
| 4 | 9:43.020 | |
| 5 | 9:45.400 | |
| 5 | 8:29.670 | |
| 6 | 9:46.710 | |
| 6 | 8:36.960 | |
| 7 | 10:12.480 | |
| 7 | 8:37.090 | |
| 8 | 10:16.290 | |
| 8 | 8:37.880 | |
| 9 | 11:43.370 | |
| 9 | 8:41.660 | |
| 10 | 9:08.420 | |
| 11 | 9:34.910 |
PD-2 open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:53.070 | |
| 1 | 9:59.180 | |
| 2 | 9:06.140 | |
| 2 | 10:12.980 | |
| 3 | 9:08.140 | |
| 3 | 10:15.590 | |
| 4 | 10:41.760 | |
| 4 | 10:38.960 | |
| 5 | 10:43.720 | |
| 6 | dsq |
BCP women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:46.400 | |
| 2 | 10:50.130 | |
| 3 | 11:16.200 | |
| 4 | 11:18.610 | |
| 5 | 11:41.220 | |
| 6 | 11:47.860 | |
| 7 | 11:58.730 | |
| 8 | 12:19.770 | |
| 9 | 12:24.230 | |
| 10 | 12:49.860 | |
| 11 | 13:10.410 | |
| 12 | 13:22.370 |
18u open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:20.670 | |
| 1 | 11:07.990 | |
| 2 | 9:24.080 | |
| 2 | 11:36.220 | |
| 3 | 9:34.600 | |
| 3 | 11:43.080 | |
| 4 | 9:38.520 | |
| 5 | 9:46.310 | |
| 6 | 9:47.070 | |
| 7 | 9:54.740 | |
| 8 | 9:58.760 | |
| 9 | 10:35.940 |
18u women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:31.430 | |
| 2 | 10:56.920 | |
| 3 | 11:16.710 | |
| 4 | 11:25.220 | |
| 5 | 11:34.080 | |
| 6 | 11:51.470 | |
| 7 | 11:57.510 |
senior B women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:42.060 | |
| 1 | 9:56.940 | |
| 2 | 8:56.900 | |
| 2 | 9:59.590 | |
| 3 | 8:59.120 | |
| 3 | 10:17.660 | |
| 4 | 9:12.690 | |
| 4 | 10:20.170 | |
| 5 | 9:22.650 | |
| 5 | 10:31.550 | |
| 6 | 9:48.260 | |
| 6 | 10:32.470 | |
| 7 | 9:51.450 | |
| 7 | 10:32.970 | |
| 8 | 9:56.690 | |
| 8 | 10:40.790 | |
| 9 | 9:59.500 | |
| 9 | 10:47.370 | |
| 10 | 10:01.940 | |
| 10 | 10:53.930 | |
| 11 | 10:23.240 | |
| 11 | 11:23.710 | |
| 12 | 11:47.450 | |
| 13 | 11:59.790 | |
| 14 | 12:15.200 | |
| 15 | 13:16.860 |
senior B open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:16.020 | |
| 1 | 10:39.980 | |
| 1 | 9:16.070 | |
| 2 | 8:18.910 | |
| 2 | 11:08.530 | |
| 2 | 9:19.380 | |
| 3 | 8:18.970 | |
| 3 | 9:27.100 | |
| 4 | 8:19.510 | |
| 4 | 9:34.840 | |
| 5 | 8:21.890 | |
| 5 | 9:35.560 | |
| 6 | 8:22.440 | |
| 6 | 9:42.430 | |
| 7 | 8:30.470 | |
| 7 | 9:43.850 | |
| 8 | 8:33.310 | |
| 8 | 9:46.140 | |
| 9 | 8:56.440 | |
| 9 | 9:54.420 | |
| 10 | 8:56.860 | |
| 10 | 10:07.260 | |
| 11 | 8:57.860 | |
| 12 | 9:00.760 | |
| 12 | 10:09.360 | |
| 13 | 9:33.520 | |
| 13 | 13:00.550 |
premier women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:31.780 | |
| 1 | 9:45.170 | |
| 2 | 8:33.770 | |
| 2 | 9:46.680 | |
| 3 | 8:43.210 | |
| 3 | 9:56.480 | |
| 4 | 8:43.720 | |
| 4 | 10:01.540 | |
| 5 | 8:53.550 | |
| 6 | 8:55.170 | |
| 6 | 10:19.290 | |
| 7 | 9:07.440 | |
| 7 | 10:23.140 | |
| 8 | 9:08.980 | |
| 8 | 10:29.340 | |
| 9 | 9:23.170 | |
| 9 | 10:36.060 | |
| 10 | 9:28.990 | |
| 10 | 11:00.990 | |
| 11 | 9:29.700 | |
| 12 | 9:38.040 | |
| 12 | 11:09.150 | |
| 13 | 9:38.260 | |
| 13 | 11:21.810 | |
| 14 | 9:50.450 | |
| 14 | 11:29.910 | |
| 15 | 10:10.330 | |
| 15 | 11:56.880 | |
| 16 | 10:16.340 | |
| 17 | 10:22.860 |
premier open 2000m final 1
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:11.680 | |
| 1 | 9:13.470 | |
| 2 | 8:11.960 | |
| 2 | 9:20.190 | |
| 3 | 8:33.920 | |
| 3 | 9:30.400 | |
| 4 | 8:39.790 | |
| 4 | 9:37.610 | |
| 5 | dsq | |
| 5 | 9:42.660 | |
| 6 | 8:47.280 | |
| 6 | 10:02.280 | |
| 7 | 9:05.570 | |
| 7 | 10:04.450 | |
| 8 | 9:07.820 | |
| 8 | 10:15.110 | |
| 9 | 9:08.970 | |
| 9 | 10:16.230 | |
| 10 | 9:19.970 | |
| 10 | 10:57.460 | |
| 11 | 10:58.980 |
premier open 2000m final 2
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 7:58.280 | |
| 1 | 8:54.740 | |
| 2 | 7:59.540 | |
| 3 | 7:59.630 | |
| 3 | 8:59.380 | |
| 4 | 7:59.800 | |
| 4 | 9:01.540 | |
| 5 | 8:01.660 | |
| 5 | 9:01.740 | |
| 6 | 8:05.020 | |
| 6 | 9:06.090 | |
| 7 | 8:08.650 | |
| 7 | 9:11.550 | |
| 8 | 8:11.380 | |
| 8 | 9:38.850 | |
| 9 | 8:18.900 | |
| 9 | 9:49.310 | |
| 10 | 8:21.130 | |
| 10 | 9:58.280 | |
| 11 | 9:07.020 | |
| 11 | 10:03.460 |
18u mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 58.150 | |
| 2 | 58.810 | |
| 3 | 59.550 | |
| 4 | 1:00.800 | |
| 5 | 1:01.420 | |
| 6 | 1:03.120 | |
| 7 | 1:03.290 | |
| 8 | 1:04.100 |
premier mixed 200m minor final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 49.730 | |
| 2 | 49.750 | |
| 3 | 49.990 | |
| 4 | 50.810 | |
| 5 | 51.410 | |
| 6 | 52.070 | |
| 7 | 52.390 |
premier mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 45.580 | |
| 1 | 53.990 | |
| 2 | 46.140 | |
| 2 | 54.640 | |
| 3 | 47.400 | |
| 3 | 55.290 | |
| 4 | 47.560 | |
| 4 | 55.960 | |
| 5 | 47.630 | |
| 5 | 56.040 | |
| 6 | 48.180 | |
| 6 | 56.380 | |
| 7 | 48.780 | |
| 7 | 57.530 | |
| 8 | 49.120 | |
| 8 | 57.700 |
senior B mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 56.300 | |
| 1 | 49.660 | |
| 2 | 56.610 | |
| 2 | 49.880 | |
| 3 | 56.700 | |
| 3 | 50.090 | |
| 4 | 57.310 | |
| 4 | 50.270 | |
| 5 | 57.330 | |
| 5 | 50.420 | |
| 6 | 58.110 | |
| 6 | 50.490 | |
| 7 | 59.060 | |
| 7 | 51.910 | |
| 8 | 1:00.070 |
senior C women 200m grand final
200m
SPRINT
No results published yet.
senior C open 200m grand final
200m
SPRINT
No results published yet.
senior C mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 57.320 | |
| 1 | 50.390 | |
| 2 | 58.000 | |
| 2 | 50.650 | |
| 3 | 58.020 | |
| 4 | 58.420 | |
| 4 | 51.090 | |
| 5 | 58.480 | |
| 5 | 51.190 | |
| 6 | 59.400 | |
| 6 | 51.430 | |
| 7 | 1:00.520 | |
| 7 | 51.750 | |
| 8 | 1:00.610 | |
| 8 | 52.080 |
24u mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 53.540 | |
| 2 | 54.260 | |
| 3 | 54.630 | |
| 4 | 54.920 | |
| 5 | 56.180 | |
| 6 | 57.710 |
senior A mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 53.790 | |
| 2 | 53.870 | |
| 2 | 48.150 | |
| 3 | 54.870 | |
| 3 | 48.430 | |
| 4 | 54.890 | |
| 4 | 49.010 | |
| 5 | 54.990 | |
| 5 | 49.630 | |
| 6 | 55.680 | |
| 6 | 49.670 | |
| 7 | 56.060 | |
| 7 | 49.720 | |
| 8 | 56.790 | |
| 8 | 50.630 |
senior B open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 47.470 | |
| 2 | 47.610 | |
| 2 | 53.590 | |
| 3 | 47.780 | |
| 3 | 53.810 | |
| 4 | 47.860 | |
| 4 | 54.210 | |
| 5 | 47.880 | |
| 5 | 54.440 | |
| 6 | 48.030 | |
| 6 | 54.750 | |
| 7 | 49.170 | |
| 7 | 55.220 | |
| 8 | 49.550 | |
| 8 | 55.260 |
senior B women 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 51.240 | |
| 1 | 57.590 | |
| 2 | 52.490 | |
| 2 | 57.840 | |
| 3 | 53.520 | |
| 3 | 58.820 | |
| 4 | 53.880 | |
| 4 | 59.150 | |
| 5 | 54.360 | |
| 5 | 59.540 | |
| 6 | 54.460 | |
| 6 | 59.590 | |
| 7 | 55.690 | |
| 7 | 59.820 | |
| 8 | 55.710 | |
| 8 | 1:00.430 |
BCP women 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:04.180 | |
| 2 | 1:04.580 | |
| 3 | 1:05.880 | |
| 4 | 1:06.360 | |
| 5 | 1:06.940 | |
| 6 | 1:08.060 | |
| 7 | 1:11.660 | |
| 8 | 1:15.040 |
18u women 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:01.300 | |
| 2 | 1:02.240 | |
| 3 | 1:04.430 | |
| 4 | 1:04.490 | |
| 5 | 1:04.830 | |
| 6 | 1:04.900 | |
| 7 | 1:05.190 | |
| 8 | 1:06.620 |
18u open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 52.870 | |
| 2 | 53.470 | |
| 3 | 53.830 | |
| 4 | 55.370 | |
| 5 | 55.510 | |
| 6 | 55.870 | |
| 7 | 55.910 | |
| 8 | 57.590 |
premier women 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 57.510 | |
| 1 | 48.190 | |
| 2 | 57.540 | |
| 2 | 49.240 | |
| 3 | 58.300 | |
| 3 | 49.490 | |
| 4 | 58.810 | |
| 4 | 50.340 | |
| 5 | 59.420 | |
| 5 | 51.300 | |
| 6 | 59.470 | |
| 6 | 52.680 | |
| 7 | 59.620 | |
| 7 | 52.950 | |
| 8 | 1:01.810 | |
| 8 | 53.800 |
premier open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 48.920 | |
| 1 | 43.850 | |
| 2 | 50.240 | |
| 2 | 44.260 | |
| 3 | 50.850 | |
| 3 | 44.590 | |
| 4 | 51.400 | |
| 4 | 45.340 | |
| 5 | 52.130 | |
| 5 | 45.390 | |
| 6 | 53.130 | |
| 6 | 45.700 | |
| 7 | 53.150 | |
| 7 | 45.850 | |
| 8 | 54.090 | |
| 8 | 46.940 |
senior A women 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 58.060 | |
| 1 | 49.870 | |
| 2 | 58.610 | |
| 2 | 51.680 | |
| 3 | 58.710 | |
| 3 | 51.970 | |
| 4 | 59.180 | |
| 4 | 52.260 | |
| 5 | 59.780 | |
| 5 | 52.910 | |
| 6 | 1:00.650 | |
| 6 | 54.150 | |
| 7 | 1:00.870 | |
| 7 | 54.920 |
24u open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 51.380 | |
| 2 | 51.470 | |
| 3 | 52.130 | |
| 4 | 52.550 | |
| 5 | 54.050 | |
| 6 | 54.170 | |
| 7 | 54.370 | |
| 8 | 55.450 |
senior A open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 52.420 | |
| 1 | 47.620 | |
| 2 | 53.080 | |
| 2 | 47.850 | |
| 3 | 53.680 | |
| 3 | 48.620 | |
| 4 | 53.710 | |
| 4 | 48.830 | |
| 5 | 53.760 | |
| 5 | 48.880 | |
| 6 | 54.020 | |
| 6 | 49.220 | |
| 7 | 54.230 | |
| 7 | 49.520 | |
| 8 | 54.360 | |
| 8 | 49.760 |
premier mixed 500m minor final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:03.910 | |
| 2 | 2:04.390 | |
| 3 | 2:04.760 | |
| 4 | 2:05.380 | |
| 5 | 2:06.660 | |
| 6 | 2:07.830 | |
| 7 | 2:07.930 | |
| 8 | 2:08.320 |
premier mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:54.640 | |
| 1 | 2:15.290 | |
| 2 | 1:54.710 | |
| 2 | 2:16.240 | |
| 3 | 1:55.380 | |
| 3 | 2:18.130 | |
| 4 | 1:57.020 | |
| 4 | 2:19.520 | |
| 5 | 1:57.810 | |
| 5 | 2:19.920 | |
| 6 | 1:59.470 | |
| 6 | 2:20.110 | |
| 7 | 2:00.030 | |
| 7 | 2:21.030 | |
| 8 | 2:01.730 | |
| 8 | 2:23.040 |
senior B mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:02.040 | |
| 1 | 2:19.260 | |
| 2 | 2:02.480 | |
| 2 | 2:19.800 | |
| 3 | 2:03.030 | |
| 3 | 2:20.020 | |
| 4 | 2:04.370 | |
| 4 | 2:22.140 | |
| 5 | 2:05.590 | |
| 5 | 2:22.630 | |
| 6 | 2:06.880 | |
| 6 | 2:24.010 | |
| 7 | 2:08.110 | |
| 7 | 2:26.600 | |
| 8 | 2:08.430 | |
| 8 | 2:34.480 |
24u open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:14.130 | |
| 2 | 2:16.430 | |
| 3 | 2:18.310 | |
| 4 | 2:18.970 | |
| 5 | 2:19.050 | |
| 6 | 2:22.940 | |
| 7 | 2:24.830 | |
| 8 | 2:30.930 |
senior A women 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:07.300 | |
| 1 | 2:30.470 | |
| 2 | 2:09.390 | |
| 2 | 2:31.160 | |
| 3 | 2:10.350 | |
| 3 | 2:31.510 | |
| 4 | 2:12.120 | |
| 4 | 2:31.550 | |
| 5 | 2:14.730 | |
| 5 | 2:32.530 | |
| 6 | 2:16.570 | |
| 6 | 2:32.820 | |
| 7 | 2:18.070 | |
| 7 | 2:36.730 | |
| 8 | 2:20.850 | |
| 8 | 2:37.610 |
senior A open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:01.670 | |
| 1 | 2:17.570 | |
| 2 | 2:02.020 | |
| 2 | 2:17.790 | |
| 3 | 2:02.750 | |
| 3 | 2:18.820 | |
| 4 | 2:03.530 | |
| 4 | 2:19.150 | |
| 5 | 2:04.310 | |
| 5 | 2:20.690 | |
| 6 | 2:04.840 | |
| 6 | 2:21.080 | |
| 7 | 2:07.370 | |
| 7 | 2:21.550 | |
| 8 | 2:08.190 | |
| 8 | 2:24.110 |
senior C women 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:17.970 | |
| 1 | 2:38.140 | |
| 2 | 2:19.110 | |
| 2 | 2:41.700 | |
| 3 | 2:20.070 | |
| 3 | 2:45.950 | |
| 4 | 2:20.130 | |
| 4 | 2:46.000 | |
| 5 | 2:22.380 | |
| 5 | 2:47.300 | |
| 6 | 2:27.310 | |
| 6 | 2:47.500 | |
| 7 | 2:51.720 | |
| 8 | 2:59.660 |
senior C open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:23.440 | |
| 2 | 2:23.900 | |
| 3 | 2:26.060 | |
| 4 | 2:26.730 | |
| 5 | 2:27.090 | |
| 6 | 2:29.770 | |
| 7 | 2:30.300 | |
| 8 | 2:40.820 |
senior C mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:27.030 | |
| 1 | 2:05.960 | |
| 2 | 2:29.090 | |
| 2 | 2:07.380 | |
| 3 | 2:29.300 | |
| 3 | 2:10.080 | |
| 4 | 2:29.900 | |
| 4 | 2:10.430 | |
| 5 | 2:30.940 | |
| 6 | 2:34.180 | |
| 6 | 2:10.580 | |
| 7 | 2:34.910 | |
| 7 | 2:10.980 | |
| 8 | 2:35.640 | |
| 8 | 2:11.740 |
24u mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:16.910 | |
| 2 | 2:20.470 | |
| 3 | 2:22.100 | |
