Event Links
Weather Conditions
Weather data not available for this event.
Race Map
Brandenburg, Germany
DE
Course map not yet available.
Races
premier mixed 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:32.030 | |
| 2 | 9:33.051 | |
| 3 | 9:34.291 | |
| 4 | 9:34.599 | |
| 5 | 9:44.693 | |
| 5 | 8:55.613 | |
| 6 | 9:55.738 | |
| 7 | 9:58.321 | |
| 7 | 9:02.380 | |
| 8 | 10:00.669 | |
| 9 | 10:01.972 | |
| 9 | 9:11.441 | |
| 10 | 10:03.103 | |
| 10 | 9:24.926 | |
| 11 | 10:23.040 | |
| 11 | 9:31.984 | |
| 12 | 10:32.132 | |
| 13 | 10:33.717 | |
| 14 | 10:38.068 | |
| 15 | 10:56.046 | |
| 16 | 11:15.427 |
18u mixed 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:51.854 | |
| 1 | 10:42.160 | |
| 2 | 10:03.610 | |
| 3 | 10:12.408 | |
| 4 | 10:12.685 | |
| 5 | 10:34.726 | |
| 6 | 10:41.449 | |
| 7 | 10:45.478 | |
| 8 | 10:59.791 | |
| 9 | 11:02.653 | |
| 10 | 11:09.569 | |
| 11 | 12:19.895 |
24u mixed 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:43.893 | |
| 2 | 8:45.388 | |
| 3 | 9:02.717 | |
| 3 | 9:43.331 | |
| 3 | 9:59.412 | |
| 4 | 9:12.598 | |
| 4 | 9:59.767 | |
| 5 | 9:13.904 | |
| 5 | 10:36.104 | |
| 8 | 11:56.184 | |
| 8 | 11:34.397 | |
| 9 | 11:35.399 |
senior B mixed 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:58.412 | |
| 1 | 9:59.715 | |
| 2 | 8:58.880 | |
| 3 | 9:05.262 | |
| 3 | 10:15.591 | |
| 4 | 9:14.747 | |
| 5 | 9:14.754 | |
| 5 | 10:30.808 | |
| 6 | 9:17.183 | |
| 7 | 9:18.189 | |
| 7 | 10:29.702 | |
| 8 | 9:21.672 | |
| 8 | 10:32.211 | |
| 9 | 10:10.973 | |
| 10 | 11:07.865 | |
| 11 | 11:37.723 |
senior A mixed 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:50.123 | |
| 2 | 8:51.918 | |
| 3 | 9:01.758 | |
| 4 | 9:04.073 | |
| 5 | 9:05.445 | |
| 6 | 9:10.744 | |
| 6 | 10:25.142 | |
| 7 | 9:18.540 | |
| 7 | 10:25.275 | |
| 8 | 9:30.393 | |
| 8 | 10:26.897 | |
| 9 | 9:36.391 | |
| 10 | 10:04.958 | |
| 10 | 10:39.634 | |
| 11 | 10:11.437 | |
| 11 | 10:45.754 | |
| 12 | 11:06.457 | |
| 13 | 11:12.352 | |
| 14 | 11:30.049 |
premier women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:01.643 | |
| 2 | 10:02.758 | |
| 2 | 8:57.148 | |
| 3 | 10:07.197 | |
| 3 | 9:13.130 | |
| 4 | 10:25.121 | |
| 4 | 9:59.736 | |
| 5 | 10:26.842 | |
| 6 | 10:34.984 | |
| 6 | 10:16.219 | |
| 7 | 10:35.453 | |
| 8 | 10:36.212 | |
| 9 | 10:39.203 | |
| 10 | 10:45.572 | |
| 11 | 11:07.771 | |
| 12 | 11:29.301 |
premier open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:22.154 | |
| 2 | 9:22.874 | |
| 2 | 8:30.916 | |
| 3 | 9:24.892 | |
| 3 | 8:31.220 | |
| 4 | 9:26.796 | |
| 5 | 9:28.771 | |
| 5 | 8:45.523 | |
| 6 | 9:30.242 | |
| 7 | 9:43.790 | |
| 7 | 8:53.258 | |
| 8 | 9:44.150 | |
| 8 | 9:05.249 | |
| 9 | 9:53.617 | |
| 9 | 9:08.147 | |
| 10 | 10:09.160 | |
| 11 | 10:11.242 | |
| 12 | 10:30.624 | |
| 13 | 10:53.705 |
24u women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:03.038 | |
| 1 | 10:44.820 | |
| 2 | 10:43.922 | |
| 2 | 10:58.938 | |
| 3 | 10:45.959 | |
| 3 | 11:09.535 | |
| 4 | 10:50.672 | |
| 5 | 11:40.662 |
PD-2 open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:19.981 | |
| 2 | 9:22.874 | |
| 3 | 9:31.862 | |
| 3 | 10:20.685 | |
| 4 | 9:43.957 | |
| 4 | 10:59.408 | |
| 5 | 10:39.197 | |
| 5 | 12:04.316 | |
| 6 | 11:03.559 | |
| 6 | 12:05.372 |
24u open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:19.704 | |
| 1 | 10:07.333 | |
| 2 | 9:40.783 | |
| 3 | 9:43.626 | |
| 3 | 11:10.168 | |
| 4 | 9:46.953 | |
| 4 | 11:15.368 | |
| 5 | 9:53.002 | |
| 5 | 11:15.474 | |
| 6 | 10:03.185 |
senior C open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:05.001 | |
| 2 | 9:06.528 | |
| 3 | 9:07.210 | |
| 4 | 9:16.606 | |
| 5 | 9:16.731 | |
| 6 | 9:19.412 | |
| 7 | 9:52.984 | |
| 8 | 10:12.316 | |
| 9 | dsq |
18u women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:51.695 | |
| 2 | 11:09.634 | |
| 3 | 11:20.779 | |
| 4 | 12:28.233 |
senior C women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:52.121 | |
| 2 | 10:07.015 | |
| 2 | 10:42.389 | |
| 3 | 10:08.499 | |
| 4 | 10:08.569 | |
| 5 | 11:48.528 |
PD-1 open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:40.333 | |
| 2 | 10:41.566 | |
| 3 | 10:56.895 | |
| 3 | 12:07.377 | |
| 4 | 11:16.446 | |
| 4 | 12:10.549 | |
| 5 | 13:27.298 | |
| 5 | 12:53.239 | |
| 6 | 14:02.517 | |
| 7 | 14:49.905 |
18u open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:46.613 | |
| 2 | 9:56.328 | |
| 2 | 10:46.108 | |
| 3 | 9:59.687 | |
| 3 | 10:51.902 | |
| 4 | 10:00.559 | |
| 5 | 10:18.091 | |
| 5 | 11:25.728 | |
| 6 | 10:41.474 |
senior A women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:04.331 | |
| 1 | 10:29.703 | |
| 2 | 9:21.551 | |
| 2 | 10:31.279 | |
| 3 | 9:57.734 | |
| 3 | 10:39.773 | |
| 4 | 10:55.423 | |
| 4 | 10:01.120 | |
| 5 | 10:05.456 | |
| 6 | 11:10.380 | |
| 6 | 10:44.125 | |
| 7 | 11:18.260 | |
| 8 | 10:57.891 | |
| 9 | 10:59.061 | |
| 10 | 11:18.540 | |
| 11 | 11:30.485 | |
| 13 | 11:48.853 | |
| 14 | 12:11.030 | |
| 15 | 12:16.298 |
senior B open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 9:59.326 | |
| 2 | 10:03.258 | |
| 3 | 10:04.972 | |
| 4 | 10:05.100 | |
| 5 | 10:10.550 | |
| 6 | 10:26.062 | |
| 7 | 10:29.947 | |
| 8 | 10:42.313 | |
| 9 | 10:46.252 | |
| 10 | dsq | |
| 11 | 11:24.708 | |
| 12 | 12:24.504 |
senior B women 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 10:32.057 | |
| 2 | 10:34.593 | |
| 3 | 10:36.016 | |
| 4 | 10:38.690 | |
| 5 | 10:59.100 | |
| 6 | 11:02.868 | |
| 7 | 11:17.003 | |
| 8 | 12:39.309 | |
| 9 | 12:48.049 |
senior A open 2000m final
2,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 8:42.228 | |
| 1 | 8:49.991 | |
| 2 | 8:43.526 | |
| 2 | 9:38.883 | |
| 3 | 9:00.618 | |
| 3 | 8:59.201 | |
| 4 | 9:32.033 | |
| 4 | 9:43.847 | |
| 5 | 9:41.849 | |
| 5 | 9:20.454 | |
| 6 | 10:17.597 | |
| 6 | 9:20.546 | |
| 6 | 9:47.089 | |
| 7 | 9:56.872 | |
| 8 | 9:59.298 | |
| 8 | 9:52.300 | |
| 12 | 11:19.361 |
premier mixed 1000m grand final
1,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 3:59.760 | |
| 2 | 4:00.289 | |
| 3 | 4:00.393 | |
| 4 | 4:02.252 | |
| 5 | 4:04.736 | |
| 6 | 4:09.886 | |
| 7 | 4:18.304 | |
| 8 | 4:18.920 |
senior B mixed 1000m grand final
1,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:11.693 | |
| 2 | 4:12.450 | |
| 3 | 4:17.366 | |
| 4 | 4:19.106 | |
| 5 | 4:21.407 | |
| 6 | 4:21.623 | |
| 7 | 4:25.053 | |
| 8 | 4:26.254 |
senior A mixed 1000m grand final
1,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:09.981 | |
| 2 | 4:10.669 | |
| 3 | 4:11.141 | |
| 4 | 4:11.476 | |
| 5 | 4:12.294 | |
| 6 | 4:14.919 | |
| 7 | 4:16.943 | |
| 8 | 4:22.683 |
premier open 1000m grand final
1,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 3:47.313 | |
| 2 | 3:47.448 | |
| 3 | 3:49.032 | |
| 4 | 3:49.692 | |
| 5 | 3:52.218 | |
| 6 | 3:54.130 | |
| 7 | 3:54.873 | |
| 8 | 4:02.527 |
senior C open 1000m grand final
1,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:10.820 | |
| 2 | 4:11.121 | |
| 3 | 4:11.647 | |
| 4 | 4:13.029 | |
| 5 | 4:14.379 | |
| 6 | 4:14.534 | |
| 7 | 4:20.389 | |
| 8 | 4:22.392 |
senior A open 1000m grand final
1,000m
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 4:01.154 | |
| 2 | 4:01.425 | |
| 3 | 4:02.184 | |
| 4 | 4:02.738 | |
| 5 | 4:04.569 | |
| 6 | 4:12.372 | |
| 7 | 4:22.615 | |
| 8 | 4:24.084 |
premier mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 44.953 | |
| 2 | 45.911 | |
| 3 | 46.452 | |
| 4 | 46.949 | |
| 5 | 47.858 | |
| 5 | 51.820 | |
| 6 | 48.344 | |
| 6 | 52.019 | |
| 7 | 48.466 | |
| 8 | 49.195 | |
| 8 | 53.735 |
18u mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 54.323 | |
| 2 | 54.580 | |
| 3 | 54.755 | |
| 4 | 55.008 | |
| 5 | 55.890 | |
| 6 | 56.150 | |
| 7 | 56.459 | |
| 8 | 57.736 |
senior B mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 53.695 | |
| 1 | 49.521 | |
| 2 | 54.660 | |
| 3 | 54.782 | |
| 4 | 55.490 | |
| 5 | 55.634 | |
| 5 | 50.509 | |
| 6 | 56.405 | |
| 6 | 50.940 | |
| 7 | 57.158 | |
| 7 | 52.531 | |
| 8 | 57.489 | |
| 8 | 52.996 |
senior A women 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 57.055 | |
| 2 | 57.393 | |
| 3 | 57.842 | |
| 4 | 57.893 | |
| 5 | 58.243 | |
| 6 | 58.252 | |
| 7 | 58.594 | |
| 8 | 59.076 |
senior A open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 49.867 | |
| 2 | 50.013 | |
| 3 | 52.348 | |
| 4 | 52.492 | |
| 5 | 52.565 | |
| 6 | 52.948 | |
| 7 | 53.094 | |
| 8 | 53.148 |
senior A mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 47.114 | |
| 2 | 47.239 | |
| 3 | 47.661 | |
| 4 | 47.757 | |
| 4 | 53.950 | |
| 5 | 47.968 | |
| 5 | 54.080 | |
| 6 | 48.568 | |
| 6 | 54.264 | |
| 7 | 49.240 | |
| 7 | 54.845 | |
| 8 | 49.354 |
senior C mixed 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 55.206 | |
| 2 | 55.273 | |
| 3 | 55.933 | |
| 4 | 55.989 | |
| 5 | 56.168 | |
| 6 | 57.798 | |
| 7 | 57.929 | |
| 8 | 58.727 |
premier women 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 51.819 | |
| 2 | 53.736 | |
| 3 | 54.058 | |
| 4 | 54.462 | |
| 5 | 55.571 | |
| 6 | 55.660 | |
| 7 | 55.691 | |
| 8 | 56.087 |
premier open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 45.783 | |
| 2 | 46.054 | |
| 2 | 43.100 | |
| 3 | 47.265 | |
| 4 | 47.516 | |
| 4 | 44.383 | |
| 5 | 48.709 | |
| 5 | 45.539 | |
| 6 | 48.780 | |
| 6 | 46.362 | |
| 7 | 48.948 | |
| 8 | 49.438 |
senior B women 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 56.483 | |
| 2 | 57.483 | |
| 3 | 58.039 | |
| 4 | 58.195 | |
| 5 | 58.220 | |
| 6 | 58.737 | |
| 7 | 59.159 | |
| 8 | 59.865 |
senior B open 200m grand final
200m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 51.484 | |
| 2 | 52.633 | |
| 3 | 52.719 | |
| 4 | 52.872 | |
| 5 | 52.949 | |
| 6 | 53.043 | |
| 7 | 53.536 | |
| 8 | 53.580 |
premier mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:55.917 | |
| 2 | 1:56.628 | |
| 3 | 1:57.245 | |
| 4 | 1:57.632 | |
| 5 | 1:58.948 | |
| 6 | 2:00.262 | |
| 6 | 2:16.715 | |
| 7 | 2:01.353 | |
| 7 | 2:17.415 | |
| 8 | 2:04.776 | |
| 8 | 2:18.163 |
18u mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:17.357 | |
| 2 | 2:19.008 | |
| 3 | 2:20.144 | |
| 4 | 2:20.305 | |
| 5 | 2:23.348 | |
| 6 | 2:24.430 | |
| 7 | 2:27.822 | |
| 8 | 2:29.643 |
senior B mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:19.377 | |
| 2 | 2:19.865 | |
| 2 | 2:03.491 | |
| 3 | 2:23.875 | |
| 4 | 2:24.805 | |
| 4 | 2:04.210 | |
| 5 | 2:26.948 | |
| 6 | 2:27.729 | |
| 6 | 2:05.824 | |
| 7 | 2:28.843 | |
| 7 | 2:06.777 | |
| 8 | 2:29.936 | |
| 8 | 2:10.729 |
senior A women 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:23.737 | |
| 2 | 2:25.194 | |
| 3 | 2:25.589 | |
| 4 | 2:25.996 | |
| 5 | 2:26.211 | |
| 6 | 2:26.801 | |
| 7 | 2:28.900 | |
| 8 | 2:30.846 |
senior A open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:08.985 | |
| 2 | 2:09.788 | |
| 3 | 2:12.825 | |
| 4 | 2:13.102 | |
| 5 | 2:14.526 | |
| 6 | 2:15.819 | |
| 7 | 2:16.248 | |
| 8 | 2:16.465 |
senior A mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:01.660 | |
| 2 | 2:02.297 | |
| 3 | 2:02.330 | |
| 3 | 2:21.728 | |
| 4 | 2:03.220 | |
| 5 | 2:03.791 | |
| 6 | 2:05.258 | |
| 7 | 2:07.789 | |
| 7 | 2:25.618 | |
| 8 | 2:09.633 | |
| 8 | 2:26.811 |
senior C mixed 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:25.274 | |
| 2 | 2:25.634 | |
| 3 | 2:26.609 | |
| 4 | 2:26.963 | |
| 5 | 2:27.747 | |
| 6 | 2:36.074 | |
| 7 | 2:36.273 | |
| 8 | 2:38.117 |
premier women 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:15.247 | |
| 2 | 2:17.385 | |
| 3 | 2:19.991 | |
| 4 | 2:20.641 | |
| 5 | 2:22.138 | |
| 6 | 2:24.812 | |
| 7 | 2:25.183 | |
| 8 | 2:26.838 |
premier open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:04.375 | |
| 2 | 2:04.626 | |
| 3 | 2:04.658 | |
| 3 | 1:52.527 | |
| 4 | 2:09.153 | |
| 4 | 1:54.036 | |
| 5 | 2:09.269 | |
| 5 | 1:54.850 | |
| 6 | 2:09.364 | |
| 6 | 1:57.187 | |
| 7 | 2:11.246 | |
| 7 | 1:59.905 | |
| 8 | 2:14.152 | |
| 8 | 2:02.692 |
senior B women 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:25.159 | |
| 2 | 2:25.358 | |
| 3 | 2:25.639 | |
| 4 | 2:29.091 | |
| 5 | 2:29.448 | |
| 6 | 2:29.745 | |
| 7 | 2:34.211 | |
| 8 | 2:37.152 |
senior B open 500m grand final
500m
SPRINT
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2:13.582 | |
| 2 | 2:14.133 | |
| 3 | 2:14.663 | |
| 4 | 2:14.898 | |
| 5 | 2:16.108 | |
| 6 | 2:17.874 | |
| 7 | 2:17.903 | |
| 8 | 2:19.916 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.