LONG RACE - IV MELILLA SUP RACE
RESULTS
4 May 2025
MELILLA, MELILLA
(ES)
STAND UP PADDLEBOARD
Event Links
Weather Conditions
Weather data not available for this event.
Race Map
MELILLA, MELILLA
ES
Course map not yet available.
Races
SUB10 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:17:29 |
SUB12 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 2 | 00:20:56 | |
| 18 | 00:29:56 |
SUB12 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 3 | 00:21:13 | |
| 4 | 00:22:09 | |
| 10 | 00:23:39 | |
| 12 | 00:24:21 | |
| 15 | 00:26:38 |
SUB14 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 5 | 00:22:12 | |
| 6 | 00:22:24 | |
| 7 | 00:22:29 | |
| 8 | 00:22:42 | |
| 11 | 00:23:45 | |
| 13 | 00:24:26 | |
| 16 | 00:27:10 |
SUB14 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 9 | 00:23:02 | |
| 14 | 00:25:19 | |
| 17 | 00:27:45 | |
| 19 | 00:31:20 | |
| 20 | 00:33:46 |
SUB16 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 21 | 00:36:28 | |
| 22 | 00:36:32 | |
| 23 | 00:36:42 | |
| 24 | 00:36:46 | |
| 25 | 00:36:48 | |
| 26 | 00:37:02 | |
| 27 | 00:37:56 | |
| 28 | 00:37:56 |
SUB16 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 29 | 00:38:30 | |
| 30 | 00:38:55 | |
| 32 | 00:41:03 | |
| 33 | 00:41:09 | |
| 36 | 00:41:55 | |
| 38 | 00:42:52 | |
| 41 | 00:44:05 |
AMATEUR Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 31 | 00:40:41 | |
| 34 | 00:41:11 | |
| 35 | 00:41:54 | |
| 37 | 00:42:44 | |
| 39 | 00:43:50 | |
| 40 | 00:43:52 | |
| 42 | 00:44:20 | |
| 43 | 00:44:32 | |
| 44 | 00:44:45 | |
| 45 | 00:45:05 | |
| 46 | 00:45:48 | |
| 49 | 00:47:26 | |
| 50 | 00:47:27 | |
| 52 | 00:50:49 |
AMATEUR Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 47 | 00:46:31 | |
| 48 | 00:46:54 | |
| 51 | 00:47:36 |
SENIOR Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 53 | 01:16:40 | |
| 54 | 01:16:50 | |
| 55 | 01:17:05 | |
| 56 | 01:17:37 | |
| 57 | 01:18:14 | |
| 58 | 01:18:28 | |
| 59 | 01:19:51 | |
| 62 | 01:20:29 | |
| 63 | 01:20:41 | |
| 65 | 01:22:17 | |
| 66 | 01:23:19 | |
| 67 | 01:24:12 | |
| 68 | 01:24:12 | |
| 71 | 01:24:53 | |
| 72 | 01:25:00 | |
| 75 | 01:25:41 | |
| 76 | 01:26:27 | |
| 88 | 01:32:44 | |
| 96 | 01:37:35 |
SUB18 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 60 | 01:20:06 | |
| 61 | 01:20:14 | |
| 82 | 01:28:50 | |
| 87 | 01:31:58 | |
| 91 | 01:33:51 |
MASTER Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 64 | 01:21:14 | |
| 77 | 01:26:52 | |
| 90 | 01:33:48 | |
| 92 | 01:34:43 | |
| 95 | 01:36:49 |
SENIOR Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 69 | 01:24:41 | |
| 70 | 01:24:53 | |
| 74 | 01:25:40 | |
| 83 | 01:29:29 | |
| 89 | 01:32:55 | |
| 93 | 01:35:37 |
GRAN MASTER Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 73 | 01:25:29 | |
| 78 | 01:27:32 | |
| 85 | 01:31:10 | |
| 86 | 01:31:13 | |
| 94 | 01:36:22 | |
| 97 | 01:40:15 | |
| 98 | 01:43:55 | |
| 99 | 01:47:57 |
SUB18 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 79 | 01:28:19 | |
| 80 | 01:28:21 | |
| 81 | 01:28:43 | |
| 84 | 01:30:46 |
GRAN MASTER Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 100 | 01:54:29 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.