Results
(15)| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:50.00 | |
| 2 | 0:53.73 | |
| 3 | 0:56.88 | |
| 4 | 0:58.47 | |
| 5 | 1:01.92 | |
| 6 | 1:05.31 | |
| 7 | 1:05.79 | |
| 8 | 1:11.11 | |
| 9 | 1:11.85 | |
| 10 | 1:14.19 | |
| 11 | 1:20.16 | |
| 12 | 1:22.11 | |
| 13 | 1:23.26 | |
| 14 | 1:26.90 | |
| – | - |
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:50.00 | |
| 2 | 0:53.73 | |
| 3 | 0:56.88 | |
| 4 | 0:58.47 | |
| 5 | 1:01.92 | |
| 6 | 1:05.31 | |
| 7 | 1:05.79 | |
| 8 | 1:11.11 | |
| 9 | 1:11.85 | |
| 10 | 1:14.19 | |
| 11 | 1:20.16 | |
| 12 | 1:22.11 | |
| 13 | 1:23.26 | |
| 14 | 1:26.90 | |
| – | - |
We use cookies to enhance your experience. Essential cookies are always active. You can choose which optional cookies to allow. Privacy Policy
Essential
Required for site functionality, authentication, and security.