TECNICA - IV Triple Ese Festival CTO ESPAÑA SUP RACE IBERIAN INTERCONTINENTAL SUP CUP
RESULTS
2 May 2025
Melilla, Melilla
(ES)
STAND UP PADDLEBOARD
Event Links
Weather Conditions
Weather data not available for this event.
Race Map
Melilla, Melilla
ES
Course map not yet available.
Races
SUB12 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 1 | 00:06:09 | |
| 13 | 00:12:01 |
SUB12 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 2 | 00:07:51 | |
| 3 | 00:09:48 |
SUB16 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 4 | 00:09:49 | |
| 5 | 00:09:54 | |
| 6 | 00:10:31 | |
| 7 | 00:10:43 | |
| 10 | 00:11:23 | |
| 44 | 02:45:17 |
SUB14 Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 8 | 00:10:49 | |
| 11 | 00:11:29 | |
| 12 | 00:11:32 | |
| 15 | 00:12:28 | |
| 17 | 00:16:55 |
SUB16 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 9 | 00:11:13 | |
| 14 | 00:12:17 | |
| 16 | 00:12:36 | |
| 22 | 00:17:30 | |
| 43 | 02:02:07 |
SENIOR Masculino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 18 | 00:16:57 | |
| 19 | 00:17:18 | |
| 20 | 00:17:21 | |
| 21 | 00:17:27 | |
| 23 | 00:17:31 | |
| 24 | 00:17:44 | |
| 25 | 00:17:45 | |
| 26 | 00:17:50 | |
| 27 | 00:18:00 | |
| 28 | 00:18:03 | |
| 29 | 00:18:03 | |
| 30 | 00:18:15 |
SENIOR Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 31 | 00:19:34 | |
| 32 | 00:19:39 | |
| 36 | 00:20:49 | |
| 37 | 00:20:49 | |
| 38 | 00:20:59 | |
| 40 | 00:22:06 |
MASTER Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 33 | 00:19:42 |
SUB18 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 35 | 00:20:27 | |
| 39 | 00:21:05 | |
| 41 | 00:22:34 |
SUB10 Femenino
OPEN WATER
| Pos | Athlete | Time |
|---|---|---|
| 42 | 02:01:40 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.