Leighton Buzzard Winter Series marathon
RESULTS
26 Jan 2025
(GB)
CANOE MARATHON
Event Links
Races
K2 16+ M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:56:23 | |
| 1 | 0:56:23 | |
| 2 | 0:57:10 | |
| 2 | 0:57:10 | |
| 3 | 1:03:12 | |
| 3 | 1:03:12 | |
| 4 | 1:04:00 | |
| 4 | 1:04:00 | |
| 5 | 1:08:09 | |
| 5 | 1:08:09 | |
| 6 | 1:11:16 | |
| 6 | 1:11:16 | |
| 7 | 1:13:23 | |
| 7 | 1:13:23 | |
| 8 | 1:18:24 | |
| 8 | 1:18:24 | |
| 9 | 1:19:36 | |
| 9 | 1:19:36 |
K2 16+ Mix
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:07:58 | |
| 1 | 1:07:58 | |
| 2 | 1:13:30 | |
| 2 | 1:13:30 | |
| 3 | 1:15:02 | |
| 3 | 1:15:02 | |
| 4 | 1:18:17 | |
| 4 | 1:18:17 | |
| 5 | 1:24:35 | |
| 5 | 1:24:35 |
K2 16+ F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:09:51 | |
| 1 | 1:09:51 | |
| 2 | 1:18:24 | |
| 2 | 1:18:24 |
MC2
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:25:45 | |
| 1 | 1:25:45 | |
| 2 | 1:29:17 |
K1 Sen M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:00:05 | |
| 2 | 1:00:30 | |
| 3 | 1:08:06 | |
| 4 | 1:09:16 | |
| 5 | 1:15:04 | |
| 6 | 1:29:53 |
K1 Sen F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:14:55 | |
| 2 | 1:24:40 |
K1 Vet M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:08:23 | |
| 2 | 1:10:25 | |
| 3 | 1:12:14 | |
| 4 | 1:12:48 | |
| 5 | 1:15:16 | |
| 6 | 1:15:56 | |
| 7 | 1:22:27 | |
| 8 | 1:24:52 |
K1 Vet F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:20:41 | |
| 2 | 1:24:30 | |
| 3 | 1:28:08 | |
| 4 | 1:42:34 |
K1 u18 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:05:39 | |
| 2 | 1:11:24 |
K1 SVet M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:58:23 | |
| 2 | 1:01:52 | |
| 3 | 1:05:28 | |
| 4 | 1:06:43 | |
| 5 | 1:06:50 | |
| 6 | 1:08:53 | |
| 7 | 1:11:47 |
K1 SVet F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:01:24 | |
| 2 | 1:07:02 |
K2 u16
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:08:44 | |
| 1 | 1:08:44 | |
| 2 | 1:10:06 | |
| 2 | 1:10:06 | |
| 3 | 1:13:04 | |
| 3 | 1:13:04 | |
| 4 | 1:15:51 | |
| 4 | 1:15:51 |
K1 u16 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:54:31 | |
| 2 | 0:56:48 | |
| 3 | 0:58:03 | |
| 4 | 1:00:52 |
K1 u16 F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:05:26 | |
| 2 | 1:09:20 |
C1/SUP Adv
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:08:36 | |
| 2 | 1:09:53 | |
| 3 | 1:11:45 | |
| 4 | 1:17:25 |
TC2
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:47:57 | |
| 1 | 0:47:57 | |
| 2 | 0:48:21 | |
| 2 | 0:48:21 | |
| 3 | 1:18:01 | |
| 3 | 1:18:01 |
K1 u14 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:40:20 | |
| 2 | 0:42:05 | |
| 3 | 0:42:17 |
GP 16+ F
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:06:34 | |
| 2 | 1:18:24 |
K1 u12 M
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:48:50 | |
| 2 | 0:49:28 | |
| 3 | 0:53:57 | |
| 4 | 0:54:26 | |
| 5 | 1:00:22 | |
| 6 | 1:01:13 | |
| 7 | 1:08:41 |
K1 Open
MARATHON
| Pos | Athlete | Time |
|---|---|---|
| 1 | 0:42:15 | |
| 2 | 0:47:35 | |
| 3 | 0:49:49 | |
| 4 | 0:52:31 | |
| 5 | 0:53:00 | |
| 6 | 1:02:45 |
Reviews
No reviews yet. Be the first to share your experience!
Sign in to leave a review.