Results
(8)| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:08:23 | |
| 2 | 1:10:25 | |
| 3 | 1:12:14 | |
| 4 | 1:12:48 | |
| 5 | 1:15:16 | |
| 6 | 1:15:56 | |
| 7 | 1:22:27 | |
| 8 | 1:24:52 |
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:08:23 | |
| 2 | 1:10:25 | |
| 3 | 1:12:14 | |
| 4 | 1:12:48 | |
| 5 | 1:15:16 | |
| 6 | 1:15:56 | |
| 7 | 1:22:27 | |
| 8 | 1:24:52 |
We use cookies to enhance your experience. Essential cookies are always active. You can choose which optional cookies to allow. Privacy Policy
Essential
Required for site functionality, authentication, and security.